Join our Discord for access to our best tools!
Spindrift Scepter
Item ID: 95981
Spindrift Scepter glints like a shard of blue ice, its glassy shaft wrapped in curling foam patterns that seem to ripple with every breath of air. The head is a small, seaspray-silver bowl, rimmed with a filament of pale metal that catches light the moment you lift it, and a pearl-gray orb sits where the grip meets the shaft, as if a tide-kissed pearl had lodged itself there by accident. The texture feels cool to the touch, a careful balance of smoothness and minute ridges that echo the way wind-sculpted sand smooths to glass along a shoreline. When you tilt it, you can almost hear the whisper of breakers—if not a sound, then a memory, as if the scepter carries a tide inside, sloshing softly against an inner lip of magic. The story of its birth is carried in its patina: a patina that looks as if salt has etched runes into the metal, a sheen that deepens with humidity. Folklore says Spindrift Scepter was crafted by a tidecaller who walked the edge between storm and calm, a guardian who could coax rain from low clouds and coax a harbor to quiet at night. Those who hold it are said to hear the sea’s memory, a chorus of hulls and gulls that seems to guide their hands when the blade of the world needs mercy or a shield against the worst of it. In quiet taverns and bustling markets alike, the scepter’s lore is worn into its grooves, a legacy that invites storytellers to lean in and trade a rumor or two about storms survived and bargains kept. In practical terms, the Spindrift Scepter is not merely decoration. It functions as a conduit for water-tinged magic, a tool that steadies the mind between gusts of energy and lets the wielder weave healing wards, protective fields, and torrents of spray-driven precision. Its presence heightens the cadence of off-hand rituals, turning a routine cast into a measured, ocean-bred performance. For those who prize control and solace in the heat of battle, the scepter’s channels feel like a lighthouse’s beam—direct, reliable, and capable of turning a tide when the waves of danger crest too high. Players who favor long-range, utility-heavy playstyles often find it a companion that keeps the air cool and the options open, a quiet partner that lets skill usage ride the wind rather than fight it. Market mornings give the Spindrift Scepter a different tone—the clink of coins, the creak of leather, the brazen hush of whispered trades. I found it again at a stall near the docks, where a veteran dealer spoke in careful cadences about current demand. He slid the scepter across a blotter of waxed parchment and into my hands with a price that felt fair in that moment, then added with a half-smile that only those who’ve watched markets rise and fall could truly understand: “Prices drift like the tide. If you’re patient, you’ll ride a good wave.” The Saddlebag Exchange, that bustling enclave of barter and bravado, sits at the heart of these conversations—where a buyer’s need and a seller’s memory meet, and a Spindrift Scepter changes hands not merely for gold, but for stories and futures, carefully balanced as a ship’s log. And so the scepter remains more than a weapon or a talisman. It’s a reminder that the world’s depths are not just to be survived but to be understood, a tool that links combatful resolve with sea-born grace, a relic that continues to drift through the hands of those who listen to the ocean’s patient advice.
Average Price
0.2242
Total Value
1.80
Total Sold
8
Current Sell Price
0.3072
Sell Price Avg
0.3049
Sell Orders Sold
2
Sell Value
0.61
Current Buy Price
0.1973
Buy Price Avg
0.1973
Buy Orders Sold
6
Buy Value
1.18
Spindrift Scepter : Sell Orders
Price | Quantity |
|---|---|
| 10.226 | 1 |
| 10.00 | 1 |
| 5.9898 | 1 |
| 5.00 | 1 |
| 3.2356 | 1 |
| 3.0803 | 1 |
| 2.9701 | 1 |
| 2.50 | 1 |
| 2.3599 | 1 |
| 2.35 | 3 |
| 2.0099 | 1 |
| 2.0098 | 1 |
| 1.9049 | 1 |
| 1.4969 | 1 |
| 1.00 | 15 |
| 0.9998 | 1 |
| 0.9996 | 1 |
| 0.9576 | 1 |
| 0.95 | 1 |
| 0.9487 | 1 |
| 0.9285 | 1 |
| 0.9283 | 10 |
| 0.928 | 6 |
| 0.9277 | 1 |
| 0.9263 | 1 |
| 0.9255 | 1 |
| 0.9252 | 1 |
| 0.9242 | 1 |
| 0.9241 | 14 |
| 0.8839 | 1 |
| 0.8834 | 1 |
| 0.8828 | 1 |
| 0.8792 | 2 |
| 0.8656 | 1 |
| 0.8565 | 1 |
| 0.8443 | 1 |
| 0.8416 | 2 |
| 0.8415 | 1 |
| 0.8414 | 1 |
| 0.8413 | 1 |
| 0.8051 | 1 |
| 0.80 | 1 |
| 0.7998 | 2 |
| 0.7992 | 1 |
| 0.7991 | 1 |
| 0.799 | 1 |
| 0.7778 | 5 |
| 0.7373 | 2 |
| 0.6971 | 2 |
| 0.6969 | 3 |
| 0.6069 | 1 |
| 0.60 | 3 |
| 0.5999 | 2 |
| 0.5896 | 1 |
| 0.5895 | 1 |
| 0.5893 | 4 |
| 0.5892 | 2 |
| 0.5891 | 3 |
| 0.589 | 6 |
| 0.5885 | 2 |
| 0.5884 | 1 |
| 0.588 | 2 |
| 0.5879 | 1 |
| 0.5779 | 1 |
| 0.5774 | 2 |
| 0.5772 | 1 |
| 0.57 | 1 |
| 0.4731 | 2 |
| 0.473 | 1 |
| 0.4729 | 1 |
| 0.4679 | 2 |
| 0.4674 | 2 |
| 0.4671 | 1 |
| 0.467 | 1 |
| 0.4669 | 1 |
| 0.4667 | 24 |
| 0.4499 | 2 |
| 0.4498 | 3 |
| 0.4497 | 2 |
| 0.4496 | 1 |
| 0.4495 | 2 |
| 0.4494 | 1 |
| 0.4493 | 1 |
| 0.4492 | 1 |
| 0.4491 | 2 |
| 0.449 | 2 |
| 0.4489 | 1 |
| 0.4487 | 1 |
| 0.4486 | 4 |
| 0.4485 | 1 |
| 0.4484 | 1 |
| 0.4483 | 1 |
| 0.4479 | 1 |
| 0.4478 | 3 |
| 0.4477 | 2 |
| 0.4476 | 1 |
| 0.4475 | 2 |
| 0.4474 | 1 |
| 0.4473 | 12 |
| 0.4171 | 2 |
| 0.417 | 2 |
| 0.4169 | 1 |
| 0.4168 | 2 |
| 0.4167 | 2 |
| 0.4166 | 2 |
| 0.411 | 1 |
| 0.4109 | 1 |
| 0.4108 | 2 |
| 0.4107 | 6 |
| 0.4106 | 1 |
| 0.4096 | 1 |
| 0.3896 | 1 |
| 0.3895 | 1 |
| 0.3893 | 2 |
| 0.3892 | 1 |
| 0.3891 | 2 |
| 0.389 | 1 |
| 0.3889 | 2 |
| 0.3888 | 1 |
| 0.3887 | 1 |
| 0.3885 | 2 |
| 0.3881 | 7 |
| 0.388 | 3 |
| 0.3879 | 1 |
| 0.3878 | 4 |
| 0.3877 | 1 |
| 0.3875 | 1 |
| 0.3874 | 3 |
| 0.3873 | 1 |
| 0.3872 | 3 |
| 0.3871 | 1 |
| 0.38 | 2 |
| 0.3799 | 1 |
| 0.3798 | 4 |
| 0.3797 | 1 |
| 0.3796 | 1 |
| 0.3795 | 3 |
| 0.3794 | 2 |
| 0.3694 | 1 |
| 0.3693 | 8 |
| 0.3692 | 2 |
| 0.3691 | 3 |
| 0.369 | 2 |
| 0.3689 | 2 |
| 0.3688 | 1 |
| 0.3686 | 2 |
| 0.3685 | 1 |
| 0.3684 | 2 |
| 0.368 | 1 |
| 0.3679 | 4 |
| 0.3678 | 1 |
| 0.3677 | 2 |
| 0.3674 | 1 |
| 0.3673 | 1 |
| 0.3669 | 3 |
| 0.3668 | 4 |
| 0.3599 | 2 |
| 0.3598 | 1 |
| 0.3597 | 1 |
| 0.3596 | 1 |
| 0.3595 | 5 |
| 0.3594 | 3 |
| 0.3593 | 1 |
| 0.3592 | 2 |
| 0.3591 | 1 |
| 0.359 | 3 |
| 0.3589 | 1 |
| 0.3588 | 1 |
| 0.3587 | 2 |
| 0.3487 | 1 |
| 0.3486 | 1 |
| 0.3174 | 1 |
| 0.3173 | 1 |
| 0.3074 | 5 |
| 0.3073 | 3 |
| 0.3072 | 1 |
Spindrift Scepter : Sell Orders
Page 1 / 18
Price | Quantity |
|---|---|
| 0.3072 | 1 |
| 0.3073 | 3 |
| 0.3074 | 5 |
| 0.3173 | 1 |
| 0.3174 | 1 |
| 0.3486 | 1 |
| 0.3487 | 1 |
| 0.3587 | 2 |
| 0.3588 | 1 |
| 0.3589 | 1 |
176 results found
Spindrift Scepter : Buy Orders
Price | Quantity |
|---|---|
| 0.1973 | 158 |
| 0.1968 | 1 |
| 0.1967 | 1 |
| 0.1966 | 1 |
| 0.1964 | 1 |
| 0.1961 | 1 |
| 0.196 | 22 |
| 0.1959 | 46 |
| 0.1958 | 20 |
| 0.1952 | 1 |
| 0.1938 | 1 |
| 0.1906 | 4 |
| 0.1899 | 6 |
| 0.1874 | 11 |
| 0.1872 | 5 |
| 0.1871 | 8 |
| 0.1866 | 31 |
| 0.1865 | 1 |
| 0.1856 | 1 |
| 0.1852 | 1 |
| 0.1512 | 1 |
| 0.1507 | 9 |
| 0.1506 | 1 |
| 0.1097 | 1 |
| 0.10 | 1 |
| 0.04 | 1 |
| 0.0311 | 1 |
Spindrift Scepter : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 0.1973 | 158 |
| 0.1968 | 1 |
| 0.1967 | 1 |
| 0.1966 | 1 |
| 0.1964 | 1 |
| 0.1961 | 1 |
| 0.196 | 22 |
| 0.1959 | 46 |
| 0.1958 | 20 |
| 0.1952 | 1 |
27 results found
