Join our Discord for access to our best tools!
Godless Dye
Item ID: 91617
Godless Dye sits in a small glass vial, the color of a moonless night, with a thin ribbon of violet that quivers when you tilt the bottle. The liquid is thick as velvet, slow to flow, and it leaves a satin smear on your gloved fingertip, almost fragrant with dusk. When you rub a drop onto a swatch of cloth, the fabric drinks it in and returns a depth that makes a room feel colder, more deliberate—like a statue coming to life in a candle-lit aisle. In just a stroke you can turn linen to midnight, leather to obsidian, and metal to a whisper of shadow. Lorekeepers say the dye was forged in a temple long abandoned, where vows were kept as carefully as the pigments themselves. They tell of a faction that refused to bow to the loud gods, choosing to tint their banners with memory and quiet rebellion. The Godless Dye, then, is not merely pigment but a memory held in liquid form, a reminder that color can be a form of resistance as much as a fashion statement. In the game world, its significance runs deeper than surface aesthetics. A character wearing armor tinted with Godless Dye moves through cities and wilds with a palpable hush around them—the dye absorbs the chatter of crowds, refracting it into something more deliberate and personal. It shines differently on different surfaces: a rough spun tunic catches the violet at the edges, the metalwork gleams in a subtle, almost unholy luster, while the leather husks take on a velvet midnight that almost cancels out light. Players use it to tell stories with their outfits, to mark milestones, or to align a look with a particular questline or faction lore. It’s a dye that invites debate—does it symbolize defiance, or does it simply look elegant as you ride into a sunset that’s never quite warm? Prices drift like a dark tide in the markets, and the trade routes between braziers and caravans shift with whispers. At the Saddlebag Exchange, a clerk will murmur about stock and scarcity, noting how a few days of better luck can push the dye into the hands of a few lucky crafters and a handful of impatient collectors. A buyer will haggle, a seller will smile, and the ledger will flip to show a fresh tally of gold earned or lost on a single bottle. The narrative around Godless Dye isn’t just about color; it’s about what a community will pay to carry a memory in their sleeves, to wear a story that glows softly when the lamp is lit and the world grows quiet. Some evenings I watch a craftsman glaze a cloak, and the dye settles into the weave with a slow, almost ceremonial sheen that makes you think you are wearing a secret. In the end, Godless Dye isn't merely pigment; it's a quiet revolution stitched into fabric, a reminder that even in the ordinary act of dressing, a story can be whispered into the world.
Average Price
1.799
Total Value
45.32
Total Sold
25
Current Sell Price
2.4926
Sell Price Avg
2.6911
Sell Orders Sold
11
Sell Value
30.12
Current Buy Price
1.2848
Buy Price Avg
1.0982
Buy Orders Sold
14
Buy Value
15.19
Godless Dye : Sell Orders
Price | Quantity |
|---|---|
| 134.9997 | 1 |
| 124.4201 | 1 |
| 123.4202 | 1 |
| 75.4003 | 1 |
| 75.4002 | 1 |
| 62.6397 | 1 |
| 60.4099 | 2 |
| 60.3998 | 1 |
| 57.5857 | 1 |
| 57.5855 | 1 |
| 56.585 | 1 |
| 48.9896 | 2 |
| 48.9887 | 1 |
| 48.9885 | 1 |
| 48.988 | 1 |
| 44.9999 | 1 |
| 43.00 | 1 |
| 42.9999 | 1 |
| 42.9986 | 3 |
| 42.9983 | 1 |
| 42.9982 | 2 |
| 42.99 | 2 |
| 42.9893 | 1 |
| 42.9889 | 2 |
| 42.9887 | 2 |
| 42.9099 | 2 |
| 42.4038 | 1 |
| 42.4034 | 1 |
| 42.4033 | 1 |
| 42.3523 | 1 |
| 42.3519 | 1 |
| 41.99 | 1 |
| 41.9892 | 1 |
| 41.9484 | 3 |
| 41.9483 | 2 |
| 41.9475 | 2 |
| 41.9474 | 1 |
| 41.9473 | 2 |
| 41.9468 | 1 |
| 40.9901 | 2 |
| 40.9895 | 1 |
| 39.9701 | 1 |
| 39.9559 | 1 |
| 39.9459 | 2 |
| 39.8489 | 1 |
| 39.4599 | 1 |
| 39.4578 | 1 |
| 39.4098 | 1 |
| 39.4096 | 1 |
| 39.40 | 1 |
| 39.00 | 1 |
| 38.9995 | 3 |
| 38.859 | 2 |
| 38.45 | 3 |
| 38.4201 | 2 |
| 37.8099 | 1 |
| 32.00 | 1 |
| 28.9999 | 1 |
| 28.9998 | 1 |
| 25.4131 | 1 |
| 24.9899 | 1 |
| 24.9694 | 1 |
| 24.8998 | 1 |
| 24.8888 | 1 |
| 24.8687 | 1 |
| 24.8586 | 1 |
| 24.8585 | 1 |
| 23.9999 | 1 |
| 23.9998 | 1 |
| 23.9898 | 1 |
| 23.9897 | 1 |
| 23.9896 | 1 |
| 23.9697 | 1 |
| 22.9999 | 1 |
| 22.9998 | 1 |
| 22.9898 | 1 |
| 22.9897 | 1 |
| 22.9896 | 1 |
| 20.413 | 1 |
| 20.3097 | 1 |
| 20.3096 | 1 |
| 20.00 | 1 |
| 19.9999 | 1 |
| 19.9898 | 1 |
| 19.9897 | 1 |
| 19.9896 | 1 |
| 19.9797 | 1 |
| 19.9698 | 4 |
| 19.9697 | 1 |
| 19.9694 | 1 |
| 19.9596 | 1 |
| 19.9594 | 2 |
| 19.9593 | 1 |
| 19.9592 | 1 |
| 19.9588 | 3 |
| 19.95 | 1 |
| 19.94 | 1 |
| 19.9399 | 1 |
| 19.93 | 1 |
| 19.9199 | 1 |
| 19.9192 | 1 |
| 19.9191 | 3 |
| 19.9098 | 1 |
| 19.8899 | 1 |
| 19.8799 | 2 |
| 19.8699 | 2 |
| 19.8597 | 2 |
| 19.8499 | 2 |
| 19.8498 | 1 |
| 19.8399 | 1 |
| 19.8298 | 1 |
| 19.8199 | 1 |
| 19.8191 | 1 |
| 19.809 | 1 |
| 19.7989 | 1 |
| 19.7899 | 1 |
| 19.7898 | 1 |
| 18.9589 | 1 |
| 18.9588 | 1 |
| 18.9585 | 1 |
| 18.9499 | 1 |
| 18.9495 | 1 |
| 18.92 | 1 |
| 18.9197 | 1 |
| 18.9099 | 1 |
| 18.9098 | 1 |
| 18.9097 | 1 |
| 18.8798 | 1 |
| 18.8595 | 1 |
| 18.8399 | 1 |
| 18.8299 | 1 |
| 18.55 | 3 |
| 18.5499 | 1 |
| 18.5498 | 1 |
| 18.5495 | 1 |
| 18.5494 | 1 |
| 18.5198 | 1 |
| 18.509 | 1 |
| 18.4989 | 1 |
| 18.4988 | 1 |
| 18.4986 | 1 |
| 18.4985 | 1 |
| 18.4969 | 1 |
| 18.4868 | 1 |
| 18.4666 | 1 |
| 18.4565 | 1 |
| 18.4564 | 1 |
| 18.456 | 1 |
| 18.4559 | 1 |
| 18.4454 | 1 |
| 18.4448 | 2 |
| 18.4445 | 2 |
| 18.4444 | 2 |
| 18.4443 | 1 |
| 18.4343 | 2 |
| 18.4243 | 1 |
| 18.4242 | 1 |
| 18.00 | 1 |
| 17.9999 | 1 |
| 17.9898 | 1 |
| 17.9897 | 1 |
| 17.9896 | 2 |
| 17.9895 | 1 |
| 17.9894 | 1 |
| 17.9893 | 1 |
| 17.9892 | 1 |
| 17.00 | 1 |
| 16.9999 | 1 |
| 16.9898 | 1 |
| 16.9897 | 1 |
| 16.9896 | 1 |
| 16.9895 | 1 |
| 16.9894 | 2 |
| 16.9893 | 1 |
| 16.9892 | 1 |
| 16.9891 | 1 |
| 16.989 | 1 |
| 16.9889 | 2 |
| 16.9888 | 2 |
| 16.9885 | 1 |
| 16.9884 | 1 |
| 16.9883 | 1 |
| 16.9882 | 1 |
| 16.9881 | 1 |
| 16.9878 | 2 |
| 16.9877 | 1 |
| 16.9876 | 1 |
| 16.9776 | 1 |
| 13.50 | 1 |
| 13.4999 | 1 |
| 13.4996 | 1 |
| 13.4994 | 2 |
| 13.4993 | 2 |
| 12.321 | 1 |
| 11.1111 | 3 |
| 8.2202 | 1 |
| 8.22 | 1 |
| 7.145 | 1 |
| 5.00 | 5 |
| 4.9999 | 1 |
| 4.9899 | 1 |
| 4.9799 | 1 |
| 4.9798 | 1 |
| 4.9598 | 2 |
| 4.9597 | 4 |
| 4.90 | 1 |
| 4.87 | 1 |
| 4.8699 | 1 |
| 4.8698 | 1 |
| 4.8697 | 10 |
| 4.8696 | 5 |
| 4.8596 | 1 |
| 4.8595 | 1 |
| 4.8594 | 8 |
| 4.8593 | 1 |
| 4.8592 | 2 |
| 4.8589 | 1 |
| 4.8588 | 2 |
| 4.10 | 2 |
| 4.08 | 1 |
| 4.0799 | 2 |
| 4.0798 | 2 |
| 4.0797 | 1 |
| 4.0796 | 1 |
| 4.00 | 1 |
| 3.9999 | 1 |
| 2.9999 | 1 |
| 2.8499 | 1 |
| 2.8498 | 3 |
| 2.8497 | 1 |
| 2.8054 | 1 |
| 2.8053 | 1 |
| 2.80 | 5 |
| 2.7376 | 1 |
| 2.6879 | 1 |
| 2.68 | 2 |
| 2.6799 | 1 |
| 2.6798 | 2 |
| 2.6797 | 1 |
| 2.618 | 1 |
| 2.6143 | 1 |
| 2.6142 | 2 |
| 2.6141 | 4 |
| 2.60 | 2 |
| 2.5998 | 1 |
| 2.5598 | 1 |
| 2.5597 | 3 |
| 2.5027 | 2 |
| 2.4927 | 2 |
| 2.4926 | 4 |
Godless Dye : Sell Orders
Page 1 / 25
Price | Quantity |
|---|---|
| 2.4926 | 4 |
| 2.4927 | 2 |
| 2.5027 | 2 |
| 2.5597 | 3 |
| 2.5598 | 1 |
| 2.5998 | 1 |
| 2.60 | 2 |
| 2.6141 | 4 |
| 2.6142 | 2 |
| 2.6143 | 1 |
250 results found
Godless Dye : Buy Orders
Price | Quantity |
|---|---|
| 1.2848 | 4 |
| 1.2242 | 1 |
| 1.1242 | 2 |
| 1.104 | 10 |
| 1.0835 | 1 |
| 1.0834 | 12 |
| 1.0833 | 1 |
| 1.0733 | 45 |
| 1.0732 | 19 |
| 1.0731 | 1 |
| 1.0627 | 4 |
| 1.0626 | 1 |
| 1.0522 | 3 |
| 1.00 | 1 |
| 0.6268 | 4 |
| 0.5206 | 250 |
| 0.5105 | 19 |
| 0.1001 | 1 |
| 0.10 | 2 |
| 0.05 | 1 |
| 0.0101 | 3 |
| 0.01 | 2 |
| 0.0099 | 2 |
| 0.0031 | 1 |
| 0.0021 | 1 |
| 0.0013 | 1 |
| 0.0006 | 2 |
| 0.0003 | 1 |
| 0.0002 | 12 |
Godless Dye : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 1.2848 | 4 |
| 1.2242 | 1 |
| 1.1242 | 2 |
| 1.104 | 10 |
| 1.0835 | 1 |
| 1.0834 | 12 |
| 1.0833 | 1 |
| 1.0733 | 45 |
| 1.0732 | 19 |
| 1.0731 | 1 |
29 results found
