Join our Discord for access to our best tools!
Twister in a Jar
Item ID: 67191
Twister in a Jar rests on the stall’s weathered wood, a squat glass beacon held captive by a sliver of copper wire and a cork that looks too delicate for the storm it claims to contain. Inside, a miniature cyclone churns with a patient violence, a ribbon of gray mist curling around shards of reflected light like something alive trying to remember the horizon. The jar’s surface beads with cool condensation, and every tilt sends a heartbeat of wind racing along the glass, as if a clipped thunderhead were thrumming its way back into place. The label is a cursive scrawl—Twister in a Jar—stamped with a sigil that resembles a spiral wind and a tiny anchor, a paradox that whispers of departure and release in the same breath. Touch it and you feel a paradox of calm and current, a chill that travels to your fingertips before vanishing into a quiet thrum. Locals tell stories about where it came from, stories that braid into the metal-work of a tinkerer’s workshop and the reckless courage of barter-laden caravans. Some say it was sealed during a coastal tempest, when a wind spirit grew tired of being a mere rumor and chose to become a tradeable momento instead. Others insist it’s a captured memory—the moment a gust learned to walk on glass and learned to listen to human hands. Either way, the Twister in a Jar seems to remember the moment before sky split from sea, a memory that remains tethered to a smooth, curious surface. In hands that know how to coax it, the memory becomes more than glare and glass; it becomes a tool, a whispered ally in the right moment. In the field, the item bends the world just enough to tilt the odds. Open the stopper and a focused wind erupts, not a gale but a precise gust that buffets enemies, nudges crates, and pushes a light-litted door ajar just enough to reveal a hidden passage or a switch that requires a careful nudge rather than brute force. It isn’t a weapon, but it is a lever—an environmental match that can turn a tight chase into a clean exit, or a stubborn puzzle into something solvable with a careful breath and a patient shake. In a larger tale about winds and choices, the jar becomes a character in its own right: a reminder that power can be contained, restrained, and shared with the right hands, much as storm and straw are bound by a single stitch of a seam. Market chatter gives the item a weathered, human glow. The stall talk thins when the latest storm rumor rises, then thickens again when a buyer’s eye catches the glimmer of the tiny cyclone and the sigil’s secret. I watched a navigator haggle beneath the awning, and the price drifted like a kite caught in a draft, landing around a gold and a quarter when a hurry-up buyer wanted certainty, or slipping to a gold plus some silver in slower weeks. Saddlebag Exchange becomes the telltale current in that moment, a place where curious minds tally risk and wonder, where a bottle that breathes wind is weighed not just in coin but in the courage to release what’s been bottled tight. And as I finally slipped the jar into my pack, the wind inside settled to a patient sigh, as if it had learned to listen—and maybe, just for a moment, to tell a story back.
Average Price
0.1957
Total Value
3.74
Total Sold
19
Current Sell Price
0.2996
Sell Price Avg
0.2945
Sell Orders Sold
6
Sell Value
1.79
Current Buy Price
0.1502
Buy Price Avg
0.1502
Buy Orders Sold
13
Buy Value
1.95
Twister in a Jar : Sell Orders
Price | Quantity |
|---|---|
| 150.233 | 1 |
| 50.2901 | 1 |
| 20.212 | 1 |
| 18.0099 | 1 |
| 15.00 | 1 |
| 13.99 | 1 |
| 13.0899 | 1 |
| 12.40 | 1 |
| 12.3382 | 1 |
| 11.0003 | 1 |
| 10.9999 | 1 |
| 10.6988 | 1 |
| 10.5087 | 1 |
| 10.5053 | 1 |
| 10.405 | 1 |
| 10.3989 | 1 |
| 10.261 | 1 |
| 10.22 | 1 |
| 10.00 | 1 |
| 9.7689 | 1 |
| 9.6018 | 1 |
| 9.3089 | 1 |
| 9.3079 | 1 |
| 9.2302 | 1 |
| 9.1979 | 1 |
| 8.9996 | 1 |
| 8.30 | 1 |
| 8.2984 | 1 |
| 8.2299 | 1 |
| 7.9098 | 1 |
| 7.7208 | 1 |
| 7.50 | 2 |
| 6.9999 | 2 |
| 6.6605 | 1 |
| 6.5604 | 1 |
| 6.4995 | 1 |
| 6.242 | 1 |
| 5.8899 | 1 |
| 5.86 | 1 |
| 5.6528 | 1 |
| 5.6207 | 1 |
| 5.581 | 2 |
| 5.5727 | 1 |
| 5.5556 | 1 |
| 5.5555 | 1 |
| 5.5015 | 1 |
| 5.4525 | 1 |
| 5.45 | 1 |
| 5.4165 | 1 |
| 5.3699 | 1 |
| 5.2746 | 1 |
| 5.23 | 2 |
| 5.1999 | 1 |
| 5.1939 | 1 |
| 5.00 | 3 |
| 4.9999 | 1 |
| 4.6207 | 2 |
| 4.6206 | 2 |
| 4.6205 | 2 |
| 4.6204 | 2 |
| 4.6203 | 2 |
| 4.6202 | 2 |
| 4.6201 | 2 |
| 4.62 | 2 |
| 4.6199 | 1 |
| 4.6198 | 1 |
| 4.6197 | 2 |
| 4.5024 | 1 |
| 4.4473 | 1 |
| 4.3599 | 1 |
| 4.3593 | 1 |
| 4.35 | 1 |
| 4.30 | 1 |
| 4.2566 | 1 |
| 4.251 | 1 |
| 4.1999 | 1 |
| 4.1581 | 1 |
| 4.1101 | 1 |
| 4.0947 | 1 |
| 4.0944 | 1 |
| 4.0943 | 1 |
| 3.9301 | 1 |
| 3.7979 | 1 |
| 3.7002 | 1 |
| 3.6572 | 4 |
| 3.5644 | 1 |
| 3.50 | 2 |
| 3.48 | 1 |
| 3.4589 | 1 |
| 3.4515 | 1 |
| 3.4111 | 6 |
| 3.4013 | 1 |
| 3.38 | 1 |
| 3.3366 | 2 |
| 3.3333 | 1 |
| 3.3121 | 1 |
| 3.166 | 1 |
| 3.161 | 1 |
| 3.1499 | 1 |
| 3.1481 | 4 |
| 3.137 | 1 |
| 3.10 | 1 |
| 3.01 | 1 |
| 3.007 | 1 |
| 2.9999 | 1 |
| 2.9696 | 1 |
| 2.7589 | 1 |
| 2.7499 | 1 |
| 2.6106 | 1 |
| 2.6012 | 2 |
| 2.5597 | 1 |
| 2.5153 | 12 |
| 2.5012 | 2 |
| 2.4893 | 1 |
| 2.4595 | 8 |
| 2.4111 | 7 |
| 2.4002 | 1 |
| 2.3978 | 2 |
| 2.3602 | 1 |
| 2.3595 | 1 |
| 2.3594 | 1 |
| 2.3501 | 1 |
| 2.3202 | 1 |
| 2.272 | 1 |
| 2.1949 | 1 |
| 2.1898 | 12 |
| 2.1664 | 1 |
| 2.1342 | 1 |
| 2.0996 | 1 |
| 2.099 | 2 |
| 2.0988 | 1 |
| 2.00 | 1 |
| 1.9997 | 1 |
| 1.90 | 1 |
| 1.8689 | 1 |
| 1.8688 | 3 |
| 1.8081 | 1 |
| 1.80 | 5 |
| 1.79 | 5 |
| 1.7899 | 14 |
| 1.7898 | 9 |
| 1.7799 | 3 |
| 1.7797 | 1 |
| 1.7794 | 1 |
| 1.779 | 1 |
| 1.7288 | 5 |
| 1.6998 | 18 |
| 1.6667 | 1 |
| 1.6594 | 1 |
| 1.6592 | 15 |
| 1.6588 | 5 |
| 1.6587 | 1 |
| 1.6584 | 1 |
| 1.6479 | 1 |
| 1.6478 | 11 |
| 1.6465 | 2 |
| 1.6251 | 1 |
| 1.5973 | 1 |
| 1.5898 | 1 |
| 1.5605 | 1 |
| 1.531 | 1 |
| 1.5154 | 8 |
| 1.5102 | 1 |
| 1.5033 | 1 |
| 1.4991 | 1 |
| 1.4987 | 1 |
| 1.4708 | 4 |
| 1.4609 | 1 |
| 1.4603 | 1 |
| 1.4509 | 1 |
| 1.4431 | 1 |
| 1.434 | 1 |
| 1.4321 | 1 |
| 1.4174 | 1 |
| 1.4157 | 1 |
| 1.4117 | 1 |
| 1.4098 | 1 |
| 1.4072 | 1 |
| 1.407 | 1 |
| 1.4063 | 1 |
| 1.4018 | 1 |
| 1.401 | 2 |
| 1.3909 | 1 |
| 1.3901 | 1 |
| 1.3818 | 1 |
| 1.3765 | 1 |
| 1.3617 | 1 |
| 1.36 | 1 |
| 1.3599 | 1 |
| 1.3597 | 1 |
| 1.3563 | 1 |
| 1.3511 | 1 |
| 1.349 | 1 |
| 1.3479 | 1 |
| 1.3397 | 2 |
| 1.335 | 1 |
| 1.3211 | 1 |
| 1.3199 | 1 |
| 1.3195 | 1 |
| 1.3099 | 1 |
| 1.3066 | 1 |
| 1.3038 | 2 |
| 1.3002 | 1 |
| 1.3001 | 2 |
| 1.2996 | 1 |
| 1.2949 | 1 |
| 1.2942 | 1 |
| 1.2936 | 1 |
| 1.2928 | 1 |
| 1.2926 | 2 |
| 1.2923 | 1 |
| 1.2903 | 5 |
| 1.2898 | 1 |
| 1.2799 | 1 |
| 1.277 | 1 |
| 1.276 | 1 |
| 1.2755 | 1 |
| 1.2673 | 1 |
| 1.261 | 1 |
| 1.257 | 1 |
| 1.256 | 1 |
| 1.255 | 2 |
| 1.251 | 1 |
| 1.247 | 1 |
| 1.2402 | 1 |
| 1.24 | 1 |
| 1.239 | 1 |
| 1.237 | 1 |
| 1.232 | 1 |
| 1.2306 | 1 |
| 1.2276 | 1 |
| 1.2241 | 1 |
| 1.2215 | 1 |
| 1.215 | 1 |
| 1.21 | 1 |
| 1.206 | 1 |
| 1.2054 | 2 |
| 1.2052 | 1 |
| 1.204 | 1 |
| 1.2035 | 3 |
| 1.203 | 3 |
| 1.2007 | 2 |
| 1.2006 | 1 |
| 1.20 | 3 |
| 1.1997 | 4 |
| 1.1939 | 1 |
| 1.1855 | 1 |
| 1.1808 | 3 |
| 1.1803 | 1 |
| 1.18 | 2 |
| 1.1781 | 1 |
| 1.1779 | 1 |
| 1.1767 | 1 |
| 1.176 | 1 |
| 1.1754 | 1 |
| 1.1745 | 1 |
| 1.1736 | 1 |
| 1.173 | 1 |
| 1.1712 | 4 |
| 1.1701 | 2 |
| 1.165 | 1 |
| 1.1556 | 2 |
| 1.153 | 1 |
| 1.1488 | 2 |
| 1.1212 | 4 |
| 1.1111 | 1 |
| 1.105 | 1 |
| 1.10 | 1 |
| 1.095 | 6 |
| 1.0809 | 4 |
| 1.05 | 2 |
| 1.0439 | 2 |
| 1.04 | 1 |
| 1.0299 | 15 |
| 1.0173 | 1 |
| 1.0101 | 1 |
| 1.0064 | 1 |
| 1.0044 | 1 |
| 1.0042 | 1 |
| 1.003 | 1 |
| 1.0023 | 1 |
| 1.0013 | 2 |
| 1.00 | 47 |
| 0.9999 | 2 |
| 0.997 | 1 |
| 0.9966 | 1 |
| 0.9956 | 1 |
| 0.9916 | 4 |
| 0.9902 | 1 |
| 0.9901 | 6 |
| 0.99 | 1 |
| 0.9796 | 1 |
| 0.9792 | 1 |
| 0.9791 | 4 |
| 0.9788 | 3 |
| 0.9769 | 1 |
| 0.9645 | 1 |
| 0.9593 | 1 |
| 0.944 | 6 |
| 0.9429 | 1 |
| 0.9152 | 1 |
| 0.909 | 1 |
| 0.90 | 2 |
| 0.8998 | 3 |
| 0.8997 | 10 |
| 0.8995 | 11 |
| 0.8991 | 18 |
| 0.899 | 45 |
| 0.8989 | 17 |
| 0.8988 | 2 |
| 0.8985 | 17 |
| 0.8982 | 1 |
| 0.89 | 1 |
| 0.8698 | 4 |
| 0.8697 | 1 |
| 0.8696 | 1 |
| 0.8296 | 2 |
| 0.8291 | 1 |
| 0.8231 | 1 |
| 0.8186 | 2 |
| 0.8184 | 1 |
| 0.8095 | 3 |
| 0.8093 | 2 |
| 0.803 | 1 |
| 0.802 | 1 |
| 0.80 | 1 |
| 0.7992 | 7 |
| 0.7983 | 1 |
| 0.7977 | 2 |
| 0.7975 | 1 |
| 0.7972 | 1 |
| 0.7971 | 1 |
| 0.7956 | 7 |
| 0.7947 | 1 |
| 0.7933 | 2 |
| 0.7932 | 1 |
| 0.7931 | 1 |
| 0.79 | 1 |
| 0.7898 | 1 |
| 0.7895 | 1 |
| 0.7892 | 2 |
| 0.7884 | 1 |
| 0.7882 | 1 |
| 0.788 | 2 |
| 0.7879 | 1 |
| 0.778 | 1 |
| 0.7778 | 1 |
| 0.7777 | 7 |
| 0.7776 | 1 |
| 0.7774 | 2 |
| 0.7769 | 3 |
| 0.7768 | 1 |
| 0.7733 | 1 |
| 0.7729 | 1 |
| 0.7714 | 2 |
| 0.7711 | 2 |
| 0.7709 | 1 |
| 0.7708 | 1 |
| 0.7699 | 1 |
| 0.7698 | 1 |
| 0.7696 | 1 |
| 0.7676 | 2 |
| 0.76 | 4 |
| 0.7596 | 1 |
| 0.7595 | 1 |
| 0.7594 | 3 |
| 0.7593 | 1 |
| 0.7502 | 1 |
| 0.75 | 1 |
| 0.7486 | 2 |
| 0.7382 | 3 |
| 0.7375 | 9 |
| 0.7374 | 5 |
| 0.7372 | 43 |
| 0.725 | 2 |
| 0.724 | 1 |
| 0.7238 | 5 |
| 0.7234 | 1 |
| 0.7233 | 1 |
| 0.7223 | 1 |
| 0.7222 | 2 |
| 0.7221 | 1 |
| 0.722 | 4 |
| 0.7219 | 3 |
| 0.7137 | 16 |
| 0.71 | 1 |
| 0.7034 | 12 |
| 0.703 | 2 |
| 0.7028 | 1 |
| 0.70 | 3 |
| 0.6995 | 2 |
| 0.69 | 1 |
| 0.6897 | 1 |
| 0.6896 | 2 |
| 0.6801 | 2 |
| 0.68 | 1 |
| 0.6799 | 1 |
| 0.6798 | 1 |
| 0.6797 | 1 |
| 0.6796 | 4 |
| 0.6794 | 1 |
| 0.665 | 1 |
| 0.65 | 8 |
| 0.6499 | 4 |
| 0.6498 | 2 |
| 0.6495 | 1 |
| 0.6491 | 2 |
| 0.649 | 1 |
| 0.6004 | 4 |
| 0.5904 | 1 |
| 0.559 | 2 |
| 0.5555 | 1 |
| 0.5496 | 2 |
| 0.5465 | 1 |
| 0.5099 | 2 |
| 0.5086 | 3 |
| 0.5077 | 2 |
| 0.5069 | 71 |
| 0.5065 | 1 |
| 0.5062 | 3 |
| 0.5004 | 1 |
| 0.50 | 128 |
| 0.4996 | 2 |
| 0.4991 | 106 |
| 0.499 | 2 |
| 0.4989 | 1 |
| 0.4988 | 1 |
| 0.4976 | 4 |
| 0.4975 | 2 |
| 0.4974 | 2 |
| 0.4599 | 1 |
| 0.4598 | 5 |
| 0.4505 | 1 |
| 0.45 | 1 |
| 0.4499 | 5 |
| 0.4493 | 3 |
| 0.4492 | 2 |
| 0.4491 | 1 |
| 0.449 | 1 |
| 0.4489 | 1 |
| 0.4488 | 1 |
| 0.4487 | 2 |
| 0.4486 | 5 |
| 0.4484 | 1 |
| 0.4482 | 2 |
| 0.44 | 3 |
| 0.4399 | 4 |
| 0.4398 | 1 |
| 0.4397 | 1 |
| 0.4396 | 2 |
| 0.4394 | 6 |
| 0.4393 | 15 |
| 0.4391 | 2 |
| 0.439 | 14 |
| 0.4291 | 14 |
| 0.429 | 5 |
| 0.4289 | 3 |
| 0.4222 | 1 |
| 0.4221 | 2 |
| 0.4216 | 2 |
| 0.4215 | 16 |
| 0.4015 | 6 |
| 0.4014 | 3 |
| 0.4013 | 1 |
| 0.4011 | 1 |
| 0.401 | 2 |
| 0.4009 | 7 |
| 0.4004 | 1 |
| 0.40 | 1 |
| 0.3984 | 4 |
| 0.3969 | 23 |
| 0.3968 | 6 |
| 0.3967 | 3 |
| 0.3966 | 3 |
| 0.3965 | 1 |
| 0.3959 | 1 |
| 0.3958 | 41 |
| 0.3957 | 24 |
| 0.3956 | 3 |
| 0.3955 | 1 |
| 0.3954 | 48 |
| 0.3953 | 27 |
| 0.3929 | 20 |
| 0.3919 | 102 |
| 0.3918 | 1 |
| 0.3882 | 1 |
| 0.3881 | 1 |
| 0.388 | 1 |
| 0.3879 | 18 |
| 0.3878 | 2 |
| 0.3877 | 3 |
| 0.3876 | 19 |
| 0.3875 | 4 |
| 0.3872 | 1 |
| 0.3871 | 6 |
| 0.387 | 1 |
| 0.3869 | 1 |
| 0.3868 | 1 |
| 0.3867 | 4 |
| 0.3866 | 11 |
| 0.3865 | 2 |
| 0.3765 | 1 |
| 0.3764 | 2 |
| 0.3763 | 2 |
| 0.3762 | 6 |
| 0.3761 | 3 |
| 0.376 | 3 |
| 0.3759 | 2 |
| 0.3561 | 62 |
| 0.3513 | 2 |
| 0.3512 | 1 |
| 0.3511 | 1 |
| 0.351 | 4 |
| 0.3508 | 1 |
| 0.3501 | 2 |
| 0.3499 | 1 |
| 0.3498 | 1 |
| 0.32 | 1 |
| 0.3199 | 5 |
| 0.3099 | 1 |
| 0.3098 | 1 |
| 0.3096 | 1 |
| 0.3095 | 1 |
| 0.3094 | 1 |
| 0.3093 | 14 |
| 0.3092 | 2 |
| 0.3091 | 1 |
| 0.309 | 4 |
| 0.3089 | 1 |
| 0.3088 | 2 |
| 0.3001 | 1 |
| 0.30 | 1 |
| 0.2999 | 5 |
| 0.2998 | 92 |
| 0.2997 | 3 |
| 0.2996 | 1 |
Twister in a Jar : Sell Orders
Page 1 / 54
Price | Quantity |
|---|---|
| 0.2996 | 1 |
| 0.2997 | 3 |
| 0.2998 | 92 |
| 0.2999 | 5 |
| 0.30 | 1 |
| 0.3001 | 1 |
| 0.3088 | 2 |
| 0.3089 | 1 |
| 0.309 | 4 |
| 0.3091 | 1 |
536 results found
Twister in a Jar : Buy Orders
Price | Quantity |
|---|---|
| 0.1502 | 90 |
| 0.1501 | 18 |
| 0.092 | 47 |
| 0.0919 | 50 |
| 0.0917 | 3 |
| 0.0686 | 22 |
| 0.0685 | 9 |
| 0.0676 | 136 |
| 0.0673 | 25 |
| 0.0424 | 49 |
| 0.0421 | 57 |
| 0.0207 | 750 |
| 0.0206 | 189 |
| 0.0201 | 28 |
| 0.0049 | 250 |
| 0.0048 | 100 |
| 0.0046 | 49 |
| 0.0044 | 12 |
| 0.0043 | 100 |
| 0.0042 | 250 |
| 0.0007 | 1 |
| 0.0006 | 1 |
| 0.0005 | 2 |
| 0.0004 | 2 |
| 0.0002 | 3,526 |
Twister in a Jar : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 0.1502 | 90 |
| 0.1501 | 18 |
| 0.092 | 47 |
| 0.0919 | 50 |
| 0.0917 | 3 |
| 0.0686 | 22 |
| 0.0685 | 9 |
| 0.0676 | 136 |
| 0.0673 | 25 |
| 0.0424 | 49 |
25 results found
