Join our Discord for access to our best tools!
Enameled Sky Dye
Item ID: 64199
Enameled Sky Dye sits in a slender glass vial, the color a pale, ice-blue glaze that catches light and seems to hover between moment and memory. The liquid inside recalls a frost-kissed noon sky, with a shimmer like enamel that has just begun to cure—cool to the touch, smooth to run a finger along its curved edge. When you tilt it, flecks of silver drift within, as if someone bottled a cloud and added a heartbeat. The label is a whisper of guild script, a promise that this pigment is not merely decorated pigment but a talisman of craftsmanship, tied to old shipyards, wind-smoothed rails, and the patient patience of enamelers who learned to coax color from heat. Applied with a patient brush to cloth, Enameled Sky Dye remains cosmetic, but its impact is not decorative alone. It clings to fabrics with a glassy finish that catches reflections and deepens the hue as you move, turning simple leather or linen into a surface that seems to glow from within when the sun breaks through a canopy. Adventurers have dressed banners, tabards, even satchels with the dye to signal allegiance or to honor a memory of a long march. The effect on armor is restrained but striking: a soft, cerulean sheen that highlights seams and patinas without obscuring detail. Players who want to tell a story with their character often choose this shade for rituals and social events, a color that suggests calm before storms or the hush after a victory. Lore connections: Whispers tie the dye to the so-called Skywrights—the artisans who supposedly learned to coax color from the air itself, recording sunrise palettes in tiny metal jars. Some tavern stories insist the pigment was first gifted by a caravan of cloud-sailors who traded with coastal smiths, seeding a tradition of enamel work along the caravan routes. In scenes where the sky seems close enough to touch, the dye is said to remember the moment when a faction swore oaths beneath a painted vault, and in that memory the color takes on a sense of purpose beyond mere appearance. In markets and at crossing posts, the price of a vial drifts with the day’s trade winds, and you might hear a dealer mention it casually in passing before moving on. The Saddlebag Exchange, a weathered stall that every veteran market-goer knows, keeps a careful ledger of what dyes fetch on a given week. A single vial can be a modest handful of silver there, but the true value lies in the stories you’ll carry back from the exchange—the way the pigment seems to catch the light of a campfire, then temper it with a quiet, nocturnal glow. And so Enameled Sky Dye travels with you not just on cloth but through memory—color that records journeys, colors that remember the hours spent waiting for a convoy, colors that invite others to ask, listen, and imagine. It is more than pigment; it is a passport to shared street-level mythology, worn with pride.
Average Price
1.0428
Total Value
19.81
Total Sold
19
Current Sell Price
1.0697
Sell Price Avg
1.0691
Sell Orders Sold
17
Sell Value
18.18
Current Buy Price
0.8396
Buy Price Avg
0.8194
Buy Orders Sold
2
Buy Value
1.64
Enameled Sky Dye : Sell Orders
Price | Quantity |
|---|---|
| 733.6699 | 1 |
| 469.9894 | 1 |
| 399.9999 | 1 |
| 239.9999 | 1 |
| 234.5678 | 1 |
| 224.9995 | 1 |
| 224.9994 | 1 |
| 224.9991 | 1 |
| 224.9988 | 1 |
| 224.9987 | 3 |
| 224.9986 | 1 |
| 220.9986 | 1 |
| 209.9899 | 1 |
| 203.9996 | 1 |
| 203.9995 | 1 |
| 150.0005 | 1 |
| 149.8987 | 1 |
| 147.8989 | 1 |
| 144.9648 | 1 |
| 144.9647 | 1 |
| 144.9646 | 2 |
| 142.00 | 1 |
| 140.00 | 1 |
| 139.9888 | 1 |
| 139.9887 | 1 |
| 139.9884 | 2 |
| 119.00 | 1 |
| 118.8811 | 1 |
| 112.3649 | 1 |
| 99.00 | 24 |
| 89.7705 | 2 |
| 76.9548 | 1 |
| 76.9547 | 1 |
| 49.9998 | 2 |
| 26.00 | 1 |
| 25.00 | 1 |
| 22.00 | 1 |
| 20.0869 | 1 |
| 18.50 | 1 |
| 17.1717 | 1 |
| 15.9998 | 1 |
| 14.3076 | 1 |
| 14.3073 | 1 |
| 14.2898 | 1 |
| 14.1998 | 1 |
| 14.1798 | 1 |
| 14.1592 | 1 |
| 14.1581 | 1 |
| 14.148 | 1 |
| 14.14 | 1 |
| 14.1391 | 1 |
| 14.139 | 1 |
| 14.1384 | 1 |
| 14.1381 | 1 |
| 14.1368 | 1 |
| 14.1366 | 1 |
| 14.0403 | 1 |
| 13.6728 | 11 |
| 13.6499 | 2 |
| 13.5999 | 1 |
| 13.5899 | 1 |
| 13.5569 | 2 |
| 13.55 | 3 |
| 13.4995 | 1 |
| 13.4683 | 1 |
| 13.4682 | 1 |
| 13.4681 | 1 |
| 13.468 | 1 |
| 13.4576 | 1 |
| 12.8558 | 6 |
| 12.8455 | 2 |
| 12.84 | 9 |
| 12.2924 | 1 |
| 11.9598 | 5 |
| 11.9588 | 1 |
| 11.9587 | 1 |
| 11.9586 | 1 |
| 11.9585 | 2 |
| 11.9583 | 1 |
| 11.958 | 2 |
| 11.4579 | 8 |
| 9.9578 | 13 |
| 9.00 | 1 |
| 8.9578 | 1 |
| 8.957 | 1 |
| 8.94 | 1 |
| 8.9398 | 1 |
| 8.1397 | 1 |
| 8.1393 | 1 |
| 8.1197 | 1 |
| 8.0898 | 1 |
| 8.07 | 1 |
| 8.0694 | 3 |
| 8.069 | 1 |
| 7.7598 | 17 |
| 7.7597 | 1 |
| 7.759 | 1 |
| 7.7389 | 1 |
| 7.7387 | 50 |
| 7.73 | 2 |
| 7.0099 | 1 |
| 7.0096 | 3 |
| 6.9999 | 10 |
| 6.99 | 2 |
| 6.9899 | 1 |
| 6.98 | 2 |
| 6.97 | 2 |
| 6.96 | 1 |
| 6.94 | 2 |
| 6.9399 | 1 |
| 6.93 | 1 |
| 6.9299 | 4 |
| 6.92 | 2 |
| 6.91 | 4 |
| 6.9055 | 2 |
| 6.9053 | 2 |
| 6.8955 | 1 |
| 6.89 | 2 |
| 6.8899 | 15 |
| 6.88 | 2 |
| 6.87 | 2 |
| 6.8699 | 1 |
| 6.86 | 2 |
| 6.85 | 2 |
| 6.84 | 1 |
| 6.6666 | 10 |
| 6.6598 | 1 |
| 6.65 | 2 |
| 6.64 | 1 |
| 6.606 | 10 |
| 6.60 | 2 |
| 6.5997 | 1 |
| 6.59 | 2 |
| 6.58 | 1 |
| 6.57 | 2 |
| 6.56 | 1 |
| 6.55 | 2 |
| 6.54 | 1 |
| 6.53 | 1 |
| 6.40 | 8 |
| 6.39 | 2 |
| 6.38 | 2 |
| 6.37 | 1 |
| 6.3696 | 2 |
| 6.36 | 2 |
| 6.35 | 2 |
| 6.34 | 1 |
| 6.3333 | 5 |
| 6.33 | 1 |
| 6.32 | 2 |
| 6.31 | 2 |
| 6.30 | 2 |
| 6.28 | 1 |
| 6.27 | 3 |
| 6.26 | 2 |
| 6.2595 | 1 |
| 6.2594 | 1 |
| 6.2593 | 1 |
| 6.2592 | 1 |
| 6.2591 | 1 |
| 6.259 | 1 |
| 6.2589 | 1 |
| 6.2588 | 1 |
| 6.2586 | 1 |
| 6.2585 | 1 |
| 6.2584 | 1 |
| 6.2583 | 1 |
| 6.2582 | 1 |
| 6.25 | 1 |
| 6.24 | 2 |
| 6.00 | 11 |
| 5.98 | 2 |
| 5.9799 | 5 |
| 5.97 | 2 |
| 5.96 | 2 |
| 5.9599 | 5 |
| 5.9598 | 1 |
| 5.95 | 2 |
| 5.9497 | 2 |
| 5.9493 | 5 |
| 5.94 | 2 |
| 5.9399 | 1 |
| 5.935 | 1 |
| 5.93 | 1 |
| 5.9297 | 4 |
| 5.92 | 1 |
| 5.9199 | 5 |
| 5.9189 | 2 |
| 5.50 | 5 |
| 5.49 | 2 |
| 5.48 | 1 |
| 5.47 | 1 |
| 5.46 | 1 |
| 5.45 | 2 |
| 5.44 | 1 |
| 5.43 | 2 |
| 5.4299 | 1 |
| 5.42 | 2 |
| 5.4197 | 1 |
| 5.41 | 1 |
| 5.29 | 1 |
| 5.28 | 1 |
| 5.27 | 2 |
| 5.22 | 2 |
| 5.2198 | 2 |
| 5.21 | 2 |
| 4.79 | 1 |
| 4.78 | 2 |
| 4.77 | 1 |
| 4.76 | 3 |
| 4.75 | 2 |
| 4.4996 | 2 |
| 4.47 | 2 |
| 4.46 | 1 |
| 4.45 | 1 |
| 4.44 | 1 |
| 4.4395 | 1 |
| 4.43 | 1 |
| 4.42 | 2 |
| 4.41 | 2 |
| 4.3955 | 2 |
| 4.39 | 1 |
| 4.38 | 2 |
| 4.3799 | 1 |
| 4.37 | 2 |
| 4.36 | 1 |
| 4.35 | 2 |
| 4.34 | 1 |
| 4.3394 | 2 |
| 4.33 | 2 |
| 3.9996 | 1 |
| 3.79 | 2 |
| 3.78 | 1 |
| 3.77 | 3 |
| 2.9999 | 1 |
| 2.99 | 3 |
| 2.9899 | 2 |
| 2.9897 | 2 |
| 2.98 | 4 |
| 2.7556 | 1 |
| 1.9999 | 1 |
| 1.9193 | 1 |
| 1.5366 | 1 |
| 1.5365 | 2 |
| 1.5364 | 1 |
| 1.5363 | 3 |
| 1.5362 | 3 |
| 1.4999 | 1 |
| 1.4998 | 1 |
| 1.4997 | 1 |
| 1.4897 | 1 |
| 1.4297 | 2 |
| 1.3578 | 1 |
| 1.2899 | 2 |
| 1.28 | 1 |
| 1.2799 | 1 |
| 1.2699 | 5 |
| 1.2698 | 1 |
| 1.2697 | 1 |
| 1.2689 | 1 |
| 1.2688 | 1 |
| 1.2678 | 3 |
| 1.2078 | 1 |
| 1.1978 | 1 |
| 1.1977 | 1 |
| 1.1973 | 2 |
| 1.1972 | 1 |
| 1.197 | 4 |
| 1.1768 | 1 |
| 1.1767 | 2 |
| 1.1766 | 1 |
| 1.1765 | 2 |
| 1.1763 | 3 |
| 1.1761 | 2 |
| 1.176 | 3 |
| 1.1569 | 3 |
| 1.1566 | 1 |
| 1.156 | 1 |
| 1.1559 | 1 |
| 1.15 | 2 |
| 1.1459 | 4 |
| 1.1458 | 2 |
| 1.1451 | 4 |
| 1.1449 | 1 |
| 1.1448 | 3 |
| 1.1447 | 1 |
| 1.1445 | 1 |
| 1.1444 | 1 |
| 1.1443 | 5 |
| 1.1442 | 6 |
| 1.105 | 1 |
| 1.1042 | 7 |
| 1.1035 | 1 |
| 1.1034 | 4 |
| 1.1033 | 2 |
| 1.1032 | 2 |
| 1.0969 | 1 |
| 1.0967 | 3 |
| 1.0966 | 1 |
| 1.0965 | 1 |
| 1.096 | 2 |
| 1.086 | 1 |
| 1.0858 | 7 |
| 1.0857 | 2 |
| 1.0856 | 2 |
| 1.0855 | 2 |
| 1.0854 | 1 |
| 1.0853 | 1 |
| 1.0852 | 1 |
| 1.0851 | 1 |
| 1.085 | 1 |
| 1.0849 | 2 |
| 1.0846 | 2 |
| 1.0845 | 1 |
| 1.0844 | 2 |
| 1.0843 | 2 |
| 1.0842 | 7 |
| 1.08 | 2 |
| 1.0799 | 2 |
| 1.0798 | 2 |
| 1.0797 | 1 |
| 1.0796 | 2 |
| 1.0795 | 4 |
| 1.0699 | 1 |
| 1.0698 | 2 |
| 1.0697 | 2 |
Enameled Sky Dye : Sell Orders
Page 1 / 33
Price | Quantity |
|---|---|
| 1.0697 | 2 |
| 1.0698 | 2 |
| 1.0699 | 1 |
| 1.0795 | 4 |
| 1.0796 | 2 |
| 1.0797 | 1 |
| 1.0798 | 2 |
| 1.0799 | 2 |
| 1.08 | 2 |
| 1.0842 | 7 |
326 results found
Enameled Sky Dye : Buy Orders
Price | Quantity |
|---|---|
| 0.8396 | 1 |
| 0.8196 | 2 |
| 0.8195 | 1 |
| 0.8194 | 1 |
| 0.8192 | 1 |
| 0.8191 | 6 |
| 0.8088 | 1 |
| 0.8087 | 1 |
| 0.7595 | 8 |
| 0.7405 | 2 |
| 0.7404 | 6 |
| 0.7202 | 1 |
| 0.7101 | 1 |
| 0.6996 | 1 |
| 0.6995 | 2 |
| 0.6992 | 1 |
| 0.6988 | 1 |
| 0.6986 | 85 |
| 0.6976 | 2 |
| 0.6974 | 1 |
| 0.6973 | 1 |
| 0.6972 | 1 |
| 0.6969 | 1 |
| 0.6965 | 1 |
| 0.6955 | 1 |
| 0.6927 | 1 |
| 0.6923 | 5 |
| 0.692 | 100 |
| 0.6919 | 25 |
| 0.6194 | 1 |
| 0.5478 | 3 |
| 0.5477 | 20 |
| 0.5061 | 1 |
| 0.50 | 1 |
| 0.4999 | 1 |
| 0.1295 | 1 |
| 0.1002 | 2 |
| 0.1001 | 2 |
| 0.0731 | 1 |
| 0.0602 | 1 |
| 0.0249 | 1 |
| 0.02 | 1 |
| 0.0196 | 1 |
| 0.0163 | 1 |
| 0.0101 | 3 |
| 0.01 | 4 |
| 0.0098 | 2 |
| 0.0097 | 1 |
| 0.0083 | 1 |
| 0.0046 | 1 |
| 0.0044 | 1 |
| 0.0031 | 1 |
| 0.001 | 1 |
| 0.0008 | 1 |
| 0.0006 | 1 |
| 0.0005 | 3 |
| 0.0004 | 1 |
| 0.0002 | 20 |
| 0.0001 | 13 |
Enameled Sky Dye : Buy Orders
Page 1 / 6
Price | Quantity |
|---|---|
| 0.8396 | 1 |
| 0.8196 | 2 |
| 0.8195 | 1 |
| 0.8194 | 1 |
| 0.8192 | 1 |
| 0.8191 | 6 |
| 0.8088 | 1 |
| 0.8087 | 1 |
| 0.7595 | 8 |
| 0.7405 | 2 |
59 results found
