Join our Discord for access to our best tools!
Komalie's Sacrificial Blade
Item ID: 44986
Komalie's Sacrificial Blade gleams under the lantern's pale glow, a midnight-silver crescent that seems almost sharpened to a memory. The steel wears a whisper-thin grain, etched with silver runes along the fuller that catch the light like frost on a quiet pond. The hilt is wrapped in worn crimson leather, cracked at the edges, and the brass pommel bears a sigil that looks part moth, part flame—a seal of vow the old chronicles call a covenant mark. The blade’s edge has a tremor, as if it remembers the moment it tasted life, a texture that feels both cold and ancestral in the palm. Tap it and you hear a soft, dry sigh, as though the weapon itself is exhaling centuries of ritual. There’s a quiet lore attached to it, not loud but persistent. Komalie herself is said to have stood on a cliff and bled into a pact that kept a forsaken force behind locked gates. The blade, named for her, carries that oath in its marrow, a relic that marks not merely a weapon but a rite. In the right hands, the weapon is said to awaken remembered paths—those routes through forgotten sanctuaries and memory-haunted halls where the walls murmur in the old tongue. It isn’t just steel; it’s a thread that ties a personal vow to a larger, stubborn world. In gameplay terms, the blade behaves like a key as much as a weapon. When you bring it to the shrine at the edge of the Emberwild and lay it on the altar steps, the air thickens, and a voice that isn’t quite human whispers through the stones. Memories pour out in a scripted echo, revealing a hidden ritual that leads to a long-lost map and a cosmetic reward—a unique blade-skin that shivers with runes whenever you strike. It’s the kind of artifact that invites you to walk a path beyond fighting: a chain of quests that unravels the backstory of Komalie and the gate between worlds, offering a rare title for completing the rite and a sense that you’re stitching a torn tapestry back together. Pricing, of course, is a traveler’s story too. At a sun-washed stall in the market, the old trader’s eyes glint as he sizes you up, weighing your tale as you weigh the blade in your hand. He quotes a price that sits in the very human middle of wealth and risk—around three gold with a handful of silver to spare—and then he leans in, muttering that the market never stops turning. He speaks of Saddlebag Exchange, a traveling network where relics drift from palm to palm, every listing carrying a fragment of a story. A whisper here, a tale added there, and suddenly a blade’s worth isn’t just metal and lacquer but credibility, dream, and risk priced in coin. The exchange becomes a chorus, each traveler adding a note to Komalie’s ballad, every sale a new line in the ledger of memory. So Komalie’s Sacrificial Blade rests not just as a weapon but as a doorway. It invites you to trace the oath, to listen for the echo in the stones, and to walk a little further into the world where legends bleed into the present. It’s a relic that asks for more than combat; it asks for story, resilience, and the courage to gamble with risk and memory in equal measure.
Average Price
58.5272
Total Value
293.00
Total Sold
5
Current Sell Price
59.9897
Sell Price Avg
60.9087
Sell Orders Sold
4
Sell Value
244.00
Current Buy Price
49.0105
Buy Price Avg
49.0015
Buy Orders Sold
1
Buy Value
49.00
Komalie's Sacrificial Blade : Sell Orders
Price | Quantity |
|---|---|
| 350.0231 | 1 |
| 274.99 | 1 |
| 249.99 | 1 |
| 229.9999 | 1 |
| 220.00 | 2 |
| 166.00 | 1 |
| 165.9997 | 1 |
| 165.00 | 1 |
| 164.9899 | 1 |
| 164.9842 | 1 |
| 164.9742 | 1 |
| 164.964 | 1 |
| 164.9639 | 2 |
| 164.9542 | 1 |
| 164.954 | 1 |
| 164.9442 | 1 |
| 164.944 | 1 |
| 164.6464 | 1 |
| 164.6459 | 2 |
| 159.6459 | 1 |
| 158.40 | 1 |
| 149.9997 | 1 |
| 142.9995 | 1 |
| 142.9994 | 1 |
| 140.0011 | 1 |
| 139.9999 | 1 |
| 129.9998 | 2 |
| 119.9999 | 3 |
| 114.00 | 1 |
| 113.0038 | 1 |
| 109.0036 | 1 |
| 109.0033 | 1 |
| 108.9999 | 1 |
| 107.9999 | 1 |
| 107.9899 | 1 |
| 107.9897 | 1 |
| 107.9896 | 1 |
| 98.8592 | 1 |
| 89.9999 | 1 |
| 89.9896 | 1 |
| 89.9894 | 2 |
| 89.9892 | 1 |
| 89.5107 | 1 |
| 78.5109 | 1 |
| 78.5108 | 1 |
| 72.00 | 1 |
| 71.9999 | 1 |
| 70.5109 | 1 |
| 70.5108 | 1 |
| 70.5105 | 1 |
| 70.3505 | 1 |
| 69.4838 | 1 |
| 69.4737 | 4 |
| 69.4736 | 1 |
| 69.4735 | 1 |
| 69.4734 | 1 |
| 69.4333 | 3 |
| 69.4331 | 1 |
| 69.433 | 2 |
| 68.9999 | 1 |
| 68.00 | 1 |
| 67.9999 | 1 |
| 62.2029 | 2 |
| 60.9998 | 1 |
| 59.9898 | 1 |
| 59.9897 | 1 |
Komalie's Sacrificial Blade : Sell Orders
Page 1 / 7
Price | Quantity |
|---|---|
| 59.9897 | 1 |
| 59.9898 | 1 |
| 60.9998 | 1 |
| 62.2029 | 2 |
| 67.9999 | 1 |
| 68.00 | 1 |
| 68.9999 | 1 |
| 69.433 | 2 |
| 69.4331 | 1 |
| 69.4333 | 3 |
66 results found
Komalie's Sacrificial Blade : Buy Orders
Price | Quantity |
|---|---|
| 49.0105 | 1 |
| 49.0104 | 1 |
| 49.0103 | 1 |
| 47.9995 | 1 |
| 46.058 | 1 |
| 46.0577 | 1 |
| 46.0576 | 1 |
| 46.0571 | 1 |
| 46.0365 | 1 |
| 46.0347 | 1 |
| 46.0343 | 1 |
| 46.0237 | 1 |
| 45.0183 | 1 |
| 45.0174 | 1 |
| 45.0155 | 1 |
| 44.00 | 1 |
| 42.0286 | 1 |
| 40.0105 | 1 |
| 38.0024 | 2 |
| 38.002 | 1 |
| 37.0015 | 1 |
| 36.041 | 1 |
| 30.1262 | 1 |
| 30.1162 | 1 |
| 29.1129 | 1 |
| 29.0748 | 1 |
| 29.0531 | 1 |
| 28.3842 | 1 |
| 28.374 | 1 |
| 25.2818 | 1 |
| 25.2816 | 1 |
| 25.2802 | 1 |
| 24.2786 | 1 |
| 24.0243 | 1 |
| 23.7722 | 1 |
| 23.0617 | 1 |
| 23.0616 | 1 |
| 23.0615 | 1 |
| 23.0452 | 1 |
| 21.66 | 2 |
| 20.0001 | 1 |
| 19.0686 | 1 |
| 18.0458 | 1 |
| 16.5099 | 1 |
| 16.5097 | 1 |
| 15.6964 | 1 |
| 13.9995 | 1 |
| 12.1005 | 1 |
| 11.1111 | 1 |
| 10.9898 | 1 |
| 10.9897 | 1 |
| 9.6965 | 1 |
| 9.5017 | 1 |
| 9.5015 | 1 |
| 6.4519 | 1 |
| 6.4518 | 1 |
| 6.3531 | 1 |
| 5.6972 | 1 |
| 5.4256 | 1 |
| 5.362 | 1 |
| 5.35 | 1 |
| 5.02 | 1 |
| 5.00 | 1 |
| 4.4516 | 1 |
| 4.1142 | 1 |
| 4.1068 | 1 |
| 4.00 | 2 |
| 3.142 | 1 |
| 3.0306 | 1 |
| 3.001 | 1 |
| 3.0002 | 1 |
| 2.9999 | 1 |
| 2.9997 | 1 |
| 2.037 | 2 |
| 2.0202 | 1 |
| 2.0201 | 2 |
| 2.00 | 4 |
| 1.5092 | 1 |
| 1.50 | 1 |
| 1.46 | 1 |
| 1.3793 | 1 |
| 1.20 | 1 |
| 1.0708 | 1 |
| 1.04 | 1 |
| 1.0265 | 2 |
| 1.0105 | 1 |
| 1.0101 | 1 |
| 1.01 | 1 |
| 1.00 | 12 |
| 0.9994 | 1 |
| 0.9991 | 1 |
| 0.8093 | 1 |
| 0.74 | 3 |
| 0.7313 | 1 |
| 0.73 | 1 |
| 0.72 | 1 |
| 0.70 | 1 |
| 0.5203 | 1 |
| 0.5005 | 1 |
| 0.2101 | 1 |
| 0.20 | 2 |
| 0.14 | 1 |
| 0.1199 | 1 |
| 0.1196 | 1 |
| 0.1099 | 1 |
| 0.1051 | 1 |
| 0.10 | 1 |
| 0.0998 | 1 |
| 0.0905 | 1 |
| 0.0881 | 1 |
| 0.085 | 1 |
| 0.07 | 1 |
| 0.0605 | 1 |
| 0.0599 | 1 |
| 0.0597 | 1 |
| 0.0592 | 1 |
| 0.0514 | 1 |
| 0.0501 | 1 |
| 0.05 | 8 |
| 0.0499 | 1 |
| 0.0488 | 1 |
| 0.0413 | 1 |
| 0.041 | 1 |
| 0.0405 | 1 |
| 0.04 | 14 |
| 0.0399 | 1 |
| 0.0397 | 2 |
| 0.0396 | 2 |
| 0.0395 | 1 |
| 0.0391 | 1 |
| 0.0369 | 1 |
| 0.0329 | 1 |
| 0.0322 | 1 |
| 0.0311 | 62 |
| 0.03 | 1 |
| 0.0265 | 20 |
Komalie's Sacrificial Blade : Buy Orders
Page 1 / 14
Price | Quantity |
|---|---|
| 49.0105 | 1 |
| 49.0104 | 1 |
| 49.0103 | 1 |
| 47.9995 | 1 |
| 46.058 | 1 |
| 46.0577 | 1 |
| 46.0576 | 1 |
| 46.0571 | 1 |
| 46.0365 | 1 |
| 46.0347 | 1 |
136 results found
