Join our Discord for access to our best tools!
Lightning Catcher Skin
Item ID: 43909
Lightning Catcher Skin glows in my palm—a blade-length shard of blue-black metal lacquered with jagged veins of white lightning. The surface is glassy and cool, but it warms to a quiet pulse when I tilt it to the lamplight, as if the storm itself were waking inside the metal. The pattern crackles along the edge in a lattice that catches every ray and hurls it back as a jittery halo. The hilt-side seam is wrapped in weathered leather, stitched with silver thread that looks cooled in a cloud. It isn’t merely paint; it’s weather bottled in metal, a memory of a thunderstorm worn on a blade’s throat. The tale of the Great Storm above the Shrouded Coast is told in hushed tones by traders who swear the smith coaxed air’s raw energy into a weapon’s heart. People pass that rumor along with a wink, as if storms could be lassoed by care and craft. The Lightning Catcher Skin is a showpiece, but it’s more than decoration. When you swing a blade or raise a staff wearing it, the surface hums with a visible arc—little bolts leaping for a heartbeat and then vanishing. It’s cosmetic, yes, yet it gives your avatar a sense of weather made visible: a signal in the fog of battle, a reminder that even chaos follows a pattern, a storm’s tempo. For those who crave narrative as much as victory, the skin helps stitch a build into a larger story: an Elementalist riding a gale’s crest, an Engineer tinkering with crackling life, a revenant aligning with ancient thunder as a signature. Market talk arrives as a natural rhythm, too. I hear from travelers who’ve priced their copies on Saddlebag Exchange, where skins swap hands with quiet urgency and bright promises. Prices float with demand—often measured in gold rather than copper—and a few bright coins can tilt a choice from “maybe later” to “today.” A seller once told me the Lightning Catcher Skin could turn a modest purchase into a small legend, and I believed it not for wealth but for the narrative it carries. I pocket the coin, then sheath the skin on a trusted blade, stepping outside where the air tastes of rain and possibility. Some players collect all the storm skins, a small library of tempests, and their shelves whisper with battle names and headlines from the market. The Lightning Catcher Skin isn’t just color and contour; it’s a rumor you can wear, a memory made visible, and a promise that each swing might spark history with the storm you choose to carry.
Average Price
0.002
Total Value
0.01
Total Sold
5
Current Sell Price
0.0009
Sell Price Avg
0.002
Sell Orders Sold
5
Sell Value
0.01
Current Buy Price
0.0008
Buy Price Avg
0.0008
Buy Orders Sold
0
Buy Value
0.00
Lightning Catcher Skin : Sell Orders
Price | Quantity |
|---|---|
| 598.5542 | 1 |
| 598.5499 | 1 |
| 596.9998 | 1 |
| 550.00 | 1 |
| 444.4444 | 1 |
| 429.4444 | 1 |
| 428.00 | 1 |
| 415.00 | 1 |
| 299.9998 | 1 |
| 299.9997 | 1 |
| 298.9996 | 1 |
| 200.9001 | 1 |
| 180.00 | 1 |
| 179.5154 | 1 |
| 179.00 | 1 |
| 100.0002 | 1 |
| 99.90 | 1 |
| 90.0054 | 1 |
| 77.00 | 1 |
| 70.5153 | 1 |
| 70.5151 | 1 |
| 70.5149 | 1 |
| 70.3997 | 1 |
| 59.9997 | 1 |
| 59.00 | 1 |
| 50.8077 | 1 |
| 49.9999 | 1 |
| 45.4999 | 2 |
| 34.8999 | 5 |
| 33.8999 | 2 |
| 33.8991 | 1 |
| 33.8801 | 1 |
| 29.9999 | 1 |
| 29.9998 | 1 |
| 29.9997 | 1 |
| 29.9996 | 1 |
| 29.9995 | 1 |
| 29.9994 | 1 |
| 29.9993 | 1 |
| 29.9992 | 1 |
| 29.9991 | 1 |
| 29.999 | 1 |
| 25.969 | 1 |
| 25.9689 | 1 |
| 25.9688 | 2 |
| 25.8903 | 3 |
| 25.25 | 1 |
| 24.8903 | 5 |
| 24.8403 | 5 |
| 23.9999 | 2 |
| 23.9994 | 4 |
| 20.8411 | 1 |
| 20.0002 | 1 |
| 19.2502 | 10 |
| 15.00 | 11 |
| 14.9999 | 20 |
| 14.9998 | 25 |
| 14.9997 | 25 |
| 14.9996 | 20 |
| 14.9995 | 20 |
| 14.9994 | 20 |
| 14.9993 | 20 |
| 13.085 | 1 |
| 13.0001 | 1 |
| 13.00 | 1 |
| 12.9999 | 20 |
| 12.9998 | 20 |
| 12.9997 | 20 |
| 12.9996 | 20 |
| 12.9995 | 20 |
| 12.9994 | 20 |
| 12.9993 | 20 |
| 12.9992 | 20 |
| 12.9991 | 20 |
| 12.999 | 20 |
| 12.9989 | 20 |
| 12.9988 | 15 |
| 12.9987 | 15 |
| 12.8888 | 1 |
| 12.5815 | 1 |
| 12.00 | 8 |
| 11.5674 | 1 |
| 11.003 | 1 |
| 10.9994 | 1 |
| 10.6646 | 1 |
| 10.1695 | 2 |
| 10.0855 | 1 |
| 10.0002 | 1 |
| 9.9999 | 1 |
| 9.9985 | 1 |
| 9.99 | 2 |
| 9.9855 | 1 |
| 9.0855 | 1 |
| 8.0829 | 1 |
| 8.0828 | 1 |
| 8.0075 | 1 |
| 7.183 | 1 |
| 6.9993 | 1 |
| 6.1073 | 1 |
| 6.1071 | 1 |
| 6.00 | 1 |
| 5.9743 | 2 |
| 5.9736 | 1 |
| 5.9735 | 1 |
| 5.9699 | 1 |
| 5.9697 | 2 |
| 5.8139 | 1 |
| 5.7499 | 1 |
| 5.7497 | 1 |
| 5.7494 | 2 |
| 5.7493 | 1 |
| 5.7484 | 1 |
| 5.6999 | 1 |
| 5.6998 | 1 |
| 5.6986 | 2 |
| 5.6985 | 2 |
| 5.6984 | 14 |
| 5.6983 | 3 |
| 5.584 | 3 |
| 5.5628 | 1 |
| 5.5624 | 6 |
| 5.562 | 1 |
| 5.3941 | 9 |
| 5.394 | 1 |
| 5.3939 | 2 |
| 5.3938 | 1 |
| 5.2998 | 4 |
| 5.2207 | 1 |
| 5.1994 | 1 |
| 5.183 | 1 |
| 5.1245 | 22 |
| 5.1243 | 38 |
| 5.1229 | 3 |
| 5.10 | 2 |
| 5.0997 | 1 |
| 5.0994 | 1 |
| 5.0002 | 1 |
| 5.00 | 13 |
| 4.9598 | 6 |
| 4.9597 | 5 |
| 4.94 | 1 |
| 4.9398 | 19 |
| 4.3596 | 1 |
| 4.35 | 1 |
| 4.3498 | 5 |
| 4.3497 | 5 |
| 4.3496 | 5 |
| 4.3493 | 1 |
| 4.3393 | 5 |
| 4.3391 | 15 |
| 4.3289 | 1 |
| 4.3199 | 3 |
| 4.3101 | 1 |
| 4.3049 | 2 |
| 4.2797 | 17 |
| 4.25 | 1 |
| 4.0404 | 1 |
| 4.00 | 1 |
| 3.9999 | 7 |
| 3.9998 | 3 |
| 3.8576 | 1 |
| 3.5582 | 3 |
| 3.1515 | 1 |
| 3.1198 | 1 |
| 3.0085 | 1 |
| 3.00 | 28 |
| 2.8801 | 1 |
| 2.8576 | 1 |
| 2.6044 | 1 |
| 2.5999 | 4 |
| 2.5968 | 10 |
| 2.439 | 1 |
| 2.27 | 2 |
| 2.24 | 2 |
| 2.1798 | 1 |
| 2.1697 | 1 |
| 2.1692 | 1 |
| 2.159 | 1 |
| 2.0909 | 1 |
| 2.0647 | 1 |
| 2.0088 | 2 |
| 2.0075 | 1 |
| 2.0043 | 2 |
| 2.00 | 4 |
| 1.9299 | 1 |
| 1.8704 | 1 |
| 1.8703 | 1 |
| 1.85 | 2 |
| 1.8499 | 5 |
| 1.8496 | 1 |
| 1.8432 | 3 |
| 1.8431 | 1 |
| 1.8429 | 1 |
| 1.8428 | 1 |
| 1.8427 | 8 |
| 1.8426 | 1 |
| 1.8398 | 9 |
| 1.7912 | 1 |
| 1.7911 | 1 |
| 1.7499 | 8 |
| 1.70 | 1 |
| 1.3053 | 1 |
| 1.20 | 1 |
| 1.1586 | 2 |
| 1.1217 | 1 |
| 1.1122 | 1 |
| 1.1111 | 1 |
| 1.094 | 1 |
| 1.0802 | 1 |
| 1.065 | 1 |
| 1.0615 | 1 |
| 1.0254 | 15 |
| 1.0216 | 1 |
| 1.014 | 1 |
| 1.0119 | 2 |
| 1.0108 | 1 |
| 1.0089 | 1 |
| 1.0085 | 1 |
| 1.0084 | 1 |
| 1.0072 | 2 |
| 1.0033 | 1 |
| 1.0032 | 1 |
| 1.002 | 3 |
| 1.001 | 1 |
| 1.0005 | 3 |
| 1.0003 | 1 |
| 1.0002 | 7 |
| 1.00 | 19 |
| 0.9999 | 18 |
| 0.90 | 50 |
| 0.889 | 2 |
| 0.8888 | 7 |
| 0.8821 | 1 |
| 0.882 | 2 |
| 0.8819 | 1 |
| 0.8818 | 1 |
| 0.8799 | 1 |
| 0.8798 | 4 |
| 0.8797 | 1 |
| 0.8796 | 1 |
| 0.8793 | 1 |
| 0.8792 | 1 |
| 0.879 | 3 |
| 0.8787 | 1 |
| 0.7988 | 1 |
| 0.7887 | 4 |
| 0.7886 | 1 |
| 0.7884 | 3 |
| 0.7883 | 1 |
| 0.7881 | 1 |
| 0.788 | 1 |
| 0.7877 | 3 |
| 0.7876 | 1 |
| 0.7799 | 2 |
| 0.7741 | 1 |
| 0.7502 | 5 |
| 0.6969 | 1 |
| 0.6576 | 1 |
| 0.6074 | 1 |
| 0.6073 | 1 |
| 0.6072 | 2 |
| 0.6002 | 5 |
| 0.5971 | 1 |
| 0.597 | 6 |
| 0.5968 | 1 |
| 0.571 | 2 |
| 0.5709 | 1 |
| 0.5708 | 3 |
| 0.5707 | 2 |
| 0.5706 | 21 |
| 0.5704 | 1 |
| 0.562 | 1 |
| 0.5604 | 10 |
| 0.5603 | 1 |
| 0.5595 | 1 |
| 0.5593 | 1 |
| 0.5592 | 37 |
| 0.5591 | 6 |
| 0.5583 | 4 |
| 0.5582 | 1 |
| 0.5581 | 8 |
| 0.558 | 1 |
| 0.5577 | 96 |
| 0.5512 | 1 |
| 0.5502 | 1 |
| 0.55 | 25 |
| 0.5498 | 92 |
| 0.5495 | 1 |
| 0.5494 | 9 |
| 0.5487 | 2 |
| 0.5486 | 10 |
| 0.5484 | 11 |
| 0.5483 | 11 |
| 0.548 | 1 |
| 0.5466 | 27 |
| 0.5465 | 1 |
| 0.5462 | 174 |
| 0.54 | 4 |
| 0.5399 | 49 |
| 0.5398 | 1 |
| 0.5393 | 1 |
| 0.5069 | 2 |
| 0.5001 | 2 |
| 0.50 | 56 |
| 0.4691 | 2 |
| 0.4676 | 1 |
| 0.4675 | 4 |
| 0.4672 | 1 |
| 0.4668 | 5 |
| 0.4667 | 2 |
| 0.4598 | 1 |
| 0.4534 | 1 |
| 0.4499 | 4 |
| 0.4498 | 11 |
| 0.4492 | 1 |
| 0.4487 | 1 |
| 0.4449 | 11 |
| 0.4444 | 65 |
| 0.4442 | 8 |
| 0.4437 | 1 |
| 0.4433 | 2 |
| 0.4431 | 1 |
| 0.4429 | 10 |
| 0.4426 | 115 |
| 0.44 | 1 |
| 0.4399 | 5 |
| 0.4396 | 185 |
| 0.4393 | 18 |
| 0.4392 | 10 |
| 0.4389 | 1 |
| 0.4388 | 4 |
| 0.4383 | 8 |
| 0.4382 | 241 |
| 0.4381 | 1 |
| 0.4012 | 1 |
| 0.40 | 42 |
| 0.3999 | 8 |
| 0.3998 | 7 |
| 0.3995 | 4 |
| 0.398 | 14 |
| 0.3979 | 2 |
| 0.3978 | 1 |
| 0.3638 | 1 |
| 0.343 | 1 |
| 0.2966 | 2 |
| 0.2965 | 16 |
| 0.2896 | 60 |
| 0.28 | 15 |
| 0.2699 | 6 |
| 0.2698 | 1 |
| 0.2697 | 110 |
| 0.2696 | 1 |
| 0.2695 | 51 |
| 0.2692 | 10 |
| 0.2689 | 500 |
| 0.2499 | 26 |
| 0.2498 | 1 |
| 0.2373 | 2 |
| 0.2369 | 37 |
| 0.23 | 17 |
| 0.2295 | 8 |
| 0.2294 | 11 |
| 0.2291 | 2 |
| 0.2249 | 1 |
| 0.2247 | 1 |
| 0.2209 | 618 |
| 0.2202 | 1 |
| 0.21 | 23 |
| 0.2061 | 3 |
| 0.2014 | 1 |
| 0.2009 | 2 |
| 0.20 | 8 |
| 0.1993 | 1 |
| 0.1992 | 1 |
| 0.1991 | 11 |
| 0.1986 | 1 |
| 0.1985 | 1 |
| 0.195 | 5 |
| 0.1949 | 596 |
| 0.1948 | 2 |
| 0.1945 | 4 |
| 0.1944 | 3 |
| 0.1943 | 2 |
| 0.1942 | 239 |
| 0.194 | 34 |
| 0.1939 | 193 |
| 0.1938 | 8 |
| 0.1839 | 113 |
| 0.1838 | 1 |
| 0.1835 | 7 |
| 0.1834 | 2 |
| 0.1833 | 172 |
| 0.1831 | 6 |
| 0.1829 | 8 |
| 0.1727 | 16 |
| 0.1705 | 1 |
| 0.1526 | 2 |
| 0.15 | 45 |
| 0.1496 | 12 |
| 0.1494 | 8 |
| 0.1492 | 30 |
| 0.1491 | 40 |
| 0.149 | 10 |
| 0.1489 | 21 |
| 0.1488 | 250 |
| 0.1487 | 11 |
| 0.1485 | 44 |
| 0.1403 | 2 |
| 0.1287 | 134 |
| 0.1277 | 33 |
| 0.1271 | 6 |
| 0.1206 | 57 |
| 0.117 | 8 |
| 0.1005 | 1 |
| 0.1003 | 1 |
| 0.1002 | 1 |
| 0.0975 | 1 |
| 0.0824 | 47 |
| 0.0821 | 12 |
| 0.082 | 1 |
| 0.0819 | 6 |
| 0.0818 | 4 |
| 0.0801 | 13 |
| 0.0794 | 1 |
| 0.0702 | 4 |
| 0.064 | 1 |
| 0.0605 | 2 |
| 0.0565 | 16 |
| 0.0554 | 1 |
| 0.0518 | 1 |
| 0.0506 | 1 |
| 0.0502 | 2 |
| 0.05 | 685 |
| 0.0499 | 1 |
| 0.0498 | 138 |
| 0.0494 | 1 |
| 0.0465 | 7,501 |
| 0.0464 | 4 |
| 0.0455 | 3 |
| 0.045 | 237 |
| 0.0448 | 191 |
| 0.0445 | 20 |
| 0.0444 | 98 |
| 0.0443 | 12 |
| 0.0402 | 2 |
| 0.04 | 250 |
| 0.0305 | 25 |
| 0.0302 | 5 |
| 0.025 | 821 |
| 0.0248 | 20 |
| 0.0247 | 88 |
| 0.0246 | 170 |
| 0.0245 | 310 |
| 0.0244 | 256 |
| 0.0243 | 33 |
| 0.0242 | 3 |
| 0.0241 | 8 |
| 0.024 | 25 |
| 0.0239 | 8 |
| 0.0238 | 3 |
| 0.0237 | 1 |
| 0.0236 | 6 |
| 0.0235 | 250 |
| 0.0222 | 1 |
| 0.0202 | 5 |
| 0.02 | 4,333 |
| 0.0199 | 493 |
| 0.0198 | 20 |
| 0.0175 | 2 |
| 0.0143 | 4 |
| 0.0123 | 22 |
| 0.0122 | 5 |
| 0.0121 | 2 |
| 0.012 | 4 |
| 0.0118 | 7 |
| 0.011 | 1 |
| 0.0109 | 111 |
| 0.0108 | 1 |
| 0.0106 | 418 |
| 0.0105 | 835 |
| 0.0104 | 11 |
| 0.0102 | 8 |
| 0.0101 | 2 |
| 0.01 | 6,111 |
| 0.0099 | 771 |
| 0.0098 | 7 |
| 0.0097 | 6 |
| 0.0096 | 3 |
| 0.0095 | 8 |
| 0.0094 | 6 |
| 0.0092 | 1 |
| 0.0091 | 11 |
| 0.0089 | 1 |
| 0.0088 | 4 |
| 0.0086 | 1 |
| 0.0085 | 56 |
| 0.0084 | 38 |
| 0.0071 | 9 |
| 0.007 | 61 |
| 0.005 | 41,436 |
| 0.0049 | 9,462 |
| 0.0048 | 14,886 |
| 0.0047 | 5,569 |
| 0.0046 | 6 |
| 0.0045 | 1,484 |
| 0.0044 | 4 |
| 0.0042 | 1 |
| 0.0041 | 1,062 |
| 0.004 | 14 |
| 0.0039 | 2 |
| 0.0025 | 214 |
| 0.0024 | 36 |
| 0.0023 | 6 |
| 0.0022 | 863 |
| 0.0009 | 196 |
Lightning Catcher Skin : Sell Orders
Page 1 / 52
Price | Quantity |
|---|---|
| 0.0009 | 196 |
| 0.0022 | 863 |
| 0.0023 | 6 |
| 0.0024 | 36 |
| 0.0025 | 214 |
| 0.0039 | 2 |
| 0.004 | 14 |
| 0.0041 | 1,062 |
| 0.0042 | 1 |
| 0.0044 | 4 |
515 results found
Lightning Catcher Skin : Buy Orders
Price | Quantity |
|---|---|
| 0.0008 | 2 |
| 0.0007 | 1,252 |
| 0.0006 | 746 |
| 0.0005 | 205 |
| 0.0003 | 1 |
| 0.0002 | 50,137 |
| 0.0001 | 16 |
Lightning Catcher Skin : Buy Orders
Page 1 / 1
Price | Quantity |
|---|---|
| 0.0008 | 2 |
| 0.0007 | 1,252 |
| 0.0006 | 746 |
| 0.0005 | 205 |
| 0.0003 | 1 |
| 0.0002 | 50,137 |
| 0.0001 | 16 |
7 results found
