Join our Discord for access to our best tools!
Precise Bronze Plated Inscription
Item ID: 19772
Precise Bronze Plated Inscription rests in the palm, a small rectangle of bronze that gleams with a quiet, sunlit patina. Its surface is cool and smooth, yet pitted with the telltale fingerprints of a patient hand—channels worn by a chiseler’s careful strokes, edges beveled so the plate sits flush against leather or wood. A lattice of fine runes runs across its face, tightly pressed into the metal as if the maker had poured a map of the wearer’s intent into the alloy. The engraving isn’t random flourish but a measured script that catches the light and holds it, like a compass needle that refuses to yaw. On the back, a dozen nail-holes brace the plate to its mounting, and a faint scent of oil and brass dust clings to your fingers when you lift it. lore whispers that this particular inscription came from a guild of precision smiths who once haunted the bronze markets, stitching focus and steadiness into steel as a hunter stitches quiet steps into the night. In the world where gear speaks as plainly as a road sign, this inscription does not sit idle. It is a seed of intent, destined to graft itself onto a weapon or piece of armor to lend precision to the wielder’s aim. When it is riveted onto a bowstring’s guard or the pommel of a dagger, the metal-syllables etched into the bronze seem to glow ever so slightly, aligning the user’s breathing with the weapon’s balance. The effect isn’t loud or dramatic; it’s the whisper of a finer sight picture, the momentary tightening of a shoulder, the way a crossbow’s latch clicks with exactitude rather than force. Players who prize precision — archers, gun-wielders, even certain engineers who rely on careful timing — seek these inscriptions like a note in a manuscript that unlocks a trick of the ink. It’s a usability upgrade wrapped in history: you don’t just enchant a piece of gear, you align your cadence with the world’s own metal memory. The market breathes around such items as a slow tide. A seasoned trader might tell you that a Precise Bronze Plated Inscription can be worth both a long trade and a longer story, especially when a run of them surfaces after a siege or a caravan raid. The Saddlebag Exchange turns such finds into bargaining chips, a staging ground where explorers trade tales of ruins for a few silver coins, and a single inscription might pass from hand to hand with the clink of brass and the rustle of parchment notes. A buyer will weigh the inscription’s patina against the gear it would adorn, listening for the subtle resonance between steel and script. And for some, the price is more than coin: it’s a page in a living catalog of the world’s measured gear, a reminder that even the smallest plate can steer a hunter’s fate. So the Precise Bronze Plated Inscription stays in circulation, not simply as a component but as a fragment of weathered lore that keeps the gear’s heartbeat steady. It invites the wearer to shoulder a little more responsibility for accuracy, to move with intention, and to remember that even a small, bronze-etched line can tilt the scales toward a cleaner shot, a truer strike, and a story that lingers long after the rivets cool.
Average Price
0.0228
Total Value
0.00
Total Sold
0
Current Sell Price
0.0337
Sell Price Avg
0.0337
Sell Orders Sold
0
Sell Value
0.00
Current Buy Price
0.012
Buy Price Avg
0.012
Buy Orders Sold
0
Buy Value
0.00
Precise Bronze Plated Inscription : Sell Orders
Price | Quantity |
|---|---|
| 9.9999 | 15 |
| 3.0097 | 2 |
| 2.018 | 1 |
| 1.0386 | 2 |
| 1.0246 | 1 |
| 1.02 | 4 |
| 1.0195 | 14 |
| 1.0182 | 65 |
| 1.0116 | 1 |
| 1.0061 | 25 |
| 0.5143 | 1 |
| 0.5016 | 1 |
| 0.3639 | 2 |
| 0.3004 | 2 |
| 0.2886 | 1 |
| 0.261 | 1 |
| 0.2609 | 2 |
| 0.2461 | 2 |
| 0.23 | 20 |
| 0.226 | 1 |
| 0.2024 | 3 |
| 0.2023 | 3 |
| 0.2022 | 1 |
| 0.1922 | 1 |
| 0.1919 | 2 |
| 0.1818 | 1 |
| 0.1798 | 1 |
| 0.1795 | 2 |
| 0.1736 | 5 |
| 0.1682 | 1 |
| 0.1681 | 8 |
| 0.168 | 1 |
| 0.1679 | 12 |
| 0.1579 | 1 |
| 0.1578 | 1 |
| 0.1577 | 1 |
| 0.1497 | 2 |
| 0.1496 | 21 |
| 0.1495 | 67 |
| 0.1494 | 9 |
| 0.1492 | 120 |
| 0.149 | 50 |
| 0.1489 | 102 |
| 0.1488 | 57 |
| 0.1487 | 12 |
| 0.1483 | 3 |
| 0.1481 | 1 |
| 0.148 | 2 |
| 0.1479 | 61 |
| 0.1478 | 34 |
| 0.1477 | 2 |
| 0.1476 | 3 |
| 0.1475 | 19 |
| 0.1474 | 20 |
| 0.1469 | 171 |
| 0.1464 | 10 |
| 0.1376 | 1 |
| 0.1362 | 6 |
| 0.136 | 6 |
| 0.1299 | 26 |
| 0.125 | 43 |
| 0.1249 | 50 |
| 0.1248 | 82 |
| 0.1247 | 143 |
| 0.1199 | 106 |
| 0.1194 | 1 |
| 0.1193 | 152 |
| 0.1192 | 180 |
| 0.1191 | 144 |
| 0.119 | 6 |
| 0.1177 | 3 |
| 0.1064 | 17 |
| 0.1063 | 5 |
| 0.1058 | 1 |
| 0.10 | 1 |
| 0.0923 | 8 |
| 0.0906 | 2 |
| 0.09 | 2 |
| 0.0899 | 31 |
| 0.0898 | 59 |
| 0.0896 | 5 |
| 0.0894 | 98 |
| 0.0893 | 91 |
| 0.0873 | 1 |
| 0.0872 | 2 |
| 0.0871 | 1 |
| 0.0869 | 36 |
| 0.0867 | 6 |
| 0.0865 | 8 |
| 0.0858 | 2 |
| 0.0857 | 33 |
| 0.0856 | 114 |
| 0.0855 | 365 |
| 0.0846 | 1 |
| 0.0789 | 2 |
| 0.0788 | 2 |
| 0.0785 | 1 |
| 0.0784 | 1 |
| 0.078 | 91 |
| 0.0776 | 3 |
| 0.0775 | 33 |
| 0.0773 | 27 |
| 0.0765 | 2 |
| 0.0755 | 1 |
| 0.0754 | 216 |
| 0.0751 | 1 |
| 0.075 | 2 |
| 0.0739 | 6 |
| 0.0737 | 25 |
| 0.0735 | 4 |
| 0.0733 | 1 |
| 0.0731 | 38 |
| 0.0719 | 2 |
| 0.0714 | 3 |
| 0.0711 | 2 |
| 0.071 | 2 |
| 0.0707 | 2 |
| 0.0694 | 6 |
| 0.0691 | 77 |
| 0.0667 | 14 |
| 0.0666 | 6 |
| 0.0659 | 30 |
| 0.0658 | 163 |
| 0.0657 | 2 |
| 0.0656 | 6 |
| 0.0653 | 41 |
| 0.0647 | 35 |
| 0.0644 | 1 |
| 0.0642 | 5 |
| 0.064 | 8 |
| 0.0639 | 2 |
| 0.0638 | 10 |
| 0.0636 | 36 |
| 0.0634 | 10 |
| 0.0632 | 4 |
| 0.0631 | 55 |
| 0.063 | 18 |
| 0.0619 | 29 |
| 0.0618 | 32 |
| 0.0617 | 179 |
| 0.0615 | 14 |
| 0.0612 | 1 |
| 0.0611 | 90 |
| 0.0609 | 37 |
| 0.0606 | 10 |
| 0.0605 | 15 |
| 0.0604 | 86 |
| 0.0603 | 222 |
| 0.0602 | 148 |
| 0.0499 | 30 |
| 0.047 | 4 |
| 0.0469 | 9 |
| 0.0468 | 1 |
| 0.0467 | 83 |
| 0.0466 | 46 |
| 0.0465 | 20 |
| 0.0464 | 3 |
| 0.0457 | 1 |
| 0.0419 | 82 |
| 0.0418 | 3 |
| 0.0415 | 5 |
| 0.0414 | 73 |
| 0.0413 | 88 |
| 0.0412 | 47 |
| 0.0403 | 1 |
| 0.0402 | 35 |
| 0.0401 | 6 |
| 0.04 | 4 |
| 0.0399 | 6 |
| 0.0398 | 9 |
| 0.0396 | 56 |
| 0.0395 | 40 |
| 0.0394 | 63 |
| 0.0393 | 24 |
| 0.0392 | 34 |
| 0.0391 | 39 |
| 0.039 | 42 |
| 0.0389 | 61 |
| 0.0388 | 15 |
| 0.0387 | 1 |
| 0.0386 | 37 |
| 0.0383 | 7 |
| 0.0382 | 11 |
| 0.0375 | 19 |
| 0.037 | 12 |
| 0.0368 | 43 |
| 0.0367 | 9 |
| 0.0366 | 69 |
| 0.0365 | 101 |
| 0.0364 | 6 |
| 0.0363 | 74 |
| 0.0362 | 11 |
| 0.0361 | 13 |
| 0.036 | 12 |
| 0.0359 | 56 |
| 0.0357 | 51 |
| 0.035 | 9 |
| 0.0349 | 188 |
| 0.0347 | 3 |
| 0.0346 | 70 |
| 0.0345 | 60 |
| 0.0344 | 102 |
| 0.0343 | 94 |
| 0.0342 | 86 |
| 0.034 | 235 |
| 0.0339 | 205 |
| 0.0338 | 98 |
| 0.0337 | 13 |
Precise Bronze Plated Inscription : Sell Orders
Page 1 / 21
Price | Quantity |
|---|---|
| 0.0337 | 13 |
| 0.0338 | 98 |
| 0.0339 | 205 |
| 0.034 | 235 |
| 0.0342 | 86 |
| 0.0343 | 94 |
| 0.0344 | 102 |
| 0.0345 | 60 |
| 0.0346 | 70 |
| 0.0347 | 3 |
208 results found
Precise Bronze Plated Inscription : Buy Orders
Price | Quantity |
|---|---|
| 0.012 | 723 |
| 0.0118 | 354 |
| 0.0117 | 127 |
| 0.0116 | 13 |
| 0.0105 | 131 |
| 0.0101 | 1,000 |
| 0.0089 | 117 |
| 0.0081 | 246 |
| 0.0067 | 250 |
| 0.0066 | 10 |
| 0.0058 | 20 |
| 0.0057 | 250 |
| 0.0056 | 250 |
| 0.0048 | 182 |
| 0.0045 | 19 |
| 0.0042 | 3 |
| 0.0041 | 43 |
| 0.002 | 250 |
| 0.0019 | 250 |
| 0.0017 | 217 |
| 0.0016 | 292 |
| 0.0015 | 235 |
| 0.0014 | 260 |
| 0.0013 | 271 |
Precise Bronze Plated Inscription : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 0.012 | 723 |
| 0.0118 | 354 |
| 0.0117 | 127 |
| 0.0116 | 13 |
| 0.0105 | 131 |
| 0.0101 | 1,000 |
| 0.0089 | 117 |
| 0.0081 | 246 |
| 0.0067 | 250 |
| 0.0066 | 10 |
24 results found
