Join our Discord for access to our best tools!
Rampager's Krait Shooter
Item ID: 14648
Rampager's Krait Shooter gleams with a midnight finish, its barrel threaded with fine serpentine engravings that catch the light as if a living coil flickers just beneath the metal. The grip is wrapped in worn leather that bears the imprint of countless travels, and the stock curves like a sullen fang resting against the palm. A subtle pulse of blue runes crawls along the frame, not loud enough to shout, but persistent enough to feel—the same soft tremor a hunter senses before a storm breaks. In low light it looks almost organic, as if a creature forged from shadow and venom had learned to mimic a weapon, a sly smile carved into steel. The Rampager’s Krait Shooter carries a weight of stories in its balance. Its makers did not simply assemble parts; they coaxed a lineage into the gun’s bones. The krait motif—scales etched along the barrel, a tail-like grip that rests beside the trigger—speaks of the serpentine guardians of southern marshlands, of pact makers and scouts who learned to move with a gliding, precise patience. Some say the pistol was tempered in the same fire that tempered the dusk itself, a weapon born where the black-waters meet the shore and where a hunter’s conscience must stay quick as a strike. Hold it, and you feel the history settle into the joints, a whisper that you are not just firing a shot but acknowledging a long vigilance. In the field, the weapon’s signature is felt as much as heard. Its rounds snap like a dry branch breaking in a still forest, then crackle with a venomous bite that leaves a trail of shimmering particles in the air—proof that speed and precision can coerce a target into a moment of reckoning. The Rampager’s frame is built for ferocity and control: a synergy that rewards bold, clean execution. For players who favor a high-risk, high-reward rhythm—blurring the line between hunter and ambusher—the Krait Shooter becomes a companion of choice. A pistol like this asks for an instinctive hand and a patient mind; it rewards those who learn to pace their shots, weaving quick, decisive bursts into longer sequences that press opponents off balance just as mist presses against a coastline. Its role in the wider world echoes through the markets where traders tell stories as readily as they tell prices. I remember a morning at Saddlebag Exchange, rows of carts creaking under the weight of traded legends and hard-won gear. A faded ledger, a coin pressed into weathered palm, and the Rampager’s Krait Shooter changing hands with a reverent exchange—gold enough to glimmer under the sun, and a barter of scales and sigils tucked in the lining of a dusty satchel. The broker flashed a smile and spoke of demand, of how such pistols tighten the edge of a frontline or slip into the pockets of scouts who risk the margins where land becomes rumor and rumor becomes route. The price, volatile as a floodplain, drifted between bold bids and quiet, patient offers, and Saddlebag Exchange carried the tale as much as the item. So the Rampager’s Krait Shooter sits in a case or on a hip, not merely as a tool but as a node in a larger story: of serpentine courage, of markets that breathe with the road-worn heartbeat of travelers, and of a world that remembers that even a single shot can redraw a map.
Average Price
0.1699
Total Value
0.34
Total Sold
2
Current Sell Price
0.1699
Sell Price Avg
0.1699
Sell Orders Sold
2
Sell Value
0.34
Current Buy Price
0.1674
Buy Price Avg
0.1674
Buy Orders Sold
0
Buy Value
0.00
Rampager's Krait Shooter : Sell Orders
Price | Quantity |
|---|---|
| 22.9802 | 12 |
| 22.9208 | 1 |
| 22.9206 | 2 |
| 22.7027 | 1 |
| 22.4233 | 1 |
| 13.8983 | 1 |
| 10.771 | 1 |
| 9.9999 | 1 |
| 8.8979 | 1 |
| 8.80 | 1 |
| 5.9599 | 1 |
| 5.899 | 1 |
| 5.8429 | 1 |
| 4.8984 | 1 |
| 3.7623 | 1 |
| 2.7605 | 5 |
| 2.4995 | 6 |
| 2.3005 | 1 |
| 2.2999 | 1 |
| 2.2998 | 1 |
| 2.00 | 1 |
| 1.8978 | 1 |
| 1.8504 | 1 |
| 1.7869 | 1 |
| 1.5804 | 1 |
| 1.4988 | 1 |
| 1.4987 | 1 |
| 1.4986 | 1 |
| 1.4985 | 1 |
| 1.3333 | 1 |
| 1.3313 | 1 |
| 1.299 | 29 |
| 1.2987 | 1 |
| 1.2687 | 3 |
| 1.15 | 1 |
| 1.1497 | 1 |
| 1.1496 | 1 |
| 1.1494 | 9 |
| 1.1492 | 3 |
| 1.149 | 1 |
| 1.099 | 30 |
| 1.0985 | 1 |
| 1.0802 | 4 |
| 1.05 | 1 |
| 1.0399 | 1 |
| 0.9998 | 1 |
| 0.9997 | 1 |
| 0.962 | 10 |
| 0.9619 | 10 |
| 0.9618 | 10 |
| 0.9617 | 10 |
| 0.9616 | 10 |
| 0.9615 | 10 |
| 0.9614 | 10 |
| 0.9613 | 2 |
| 0.9612 | 24 |
| 0.9611 | 12 |
| 0.961 | 5 |
| 0.9609 | 10 |
| 0.9608 | 11 |
| 0.9607 | 10 |
| 0.9606 | 10 |
| 0.9605 | 10 |
| 0.9604 | 10 |
| 0.9603 | 30 |
| 0.9602 | 30 |
| 0.9601 | 30 |
| 0.96 | 31 |
| 0.9599 | 31 |
| 0.9593 | 1 |
| 0.959 | 1 |
| 0.93 | 1 |
| 0.8998 | 3 |
| 0.8993 | 1 |
| 0.899 | 16 |
| 0.8988 | 28 |
| 0.8987 | 11 |
| 0.8986 | 2 |
| 0.8985 | 29 |
| 0.8984 | 17 |
| 0.8983 | 46 |
| 0.8982 | 46 |
| 0.8981 | 12 |
| 0.8979 | 22 |
| 0.8978 | 1 |
| 0.8974 | 30 |
| 0.8973 | 29 |
| 0.8972 | 2 |
| 0.8971 | 37 |
| 0.897 | 6 |
| 0.8968 | 25 |
| 0.8967 | 31 |
| 0.8966 | 25 |
| 0.8965 | 26 |
| 0.8964 | 26 |
| 0.8963 | 3 |
| 0.8962 | 27 |
| 0.896 | 13 |
| 0.8959 | 1 |
| 0.8958 | 2 |
| 0.8894 | 1 |
| 0.8879 | 9 |
| 0.8797 | 1 |
| 0.8792 | 5 |
| 0.8791 | 3 |
| 0.8779 | 1 |
| 0.8778 | 1 |
| 0.8772 | 1 |
| 0.8714 | 1 |
| 0.8709 | 1 |
| 0.8708 | 6 |
| 0.8707 | 1 |
| 0.8706 | 45 |
| 0.8705 | 1 |
| 0.8703 | 1 |
| 0.8507 | 10 |
| 0.8505 | 2 |
| 0.8503 | 1 |
| 0.8491 | 5 |
| 0.8469 | 1 |
| 0.8466 | 6 |
| 0.8465 | 1 |
| 0.8008 | 3 |
| 0.7945 | 1 |
| 0.7938 | 2 |
| 0.78 | 1 |
| 0.7788 | 8 |
| 0.7775 | 1 |
| 0.7768 | 1 |
| 0.7764 | 1 |
| 0.7762 | 2 |
| 0.7733 | 1 |
| 0.773 | 10 |
| 0.7729 | 65 |
| 0.7725 | 8 |
| 0.7724 | 14 |
| 0.7723 | 10 |
| 0.7699 | 7 |
| 0.7689 | 1 |
| 0.7688 | 1 |
| 0.7115 | 1 |
| 0.7113 | 1 |
| 0.7112 | 1 |
| 0.711 | 1 |
| 0.7099 | 1 |
| 0.7097 | 2 |
| 0.7096 | 1 |
| 0.7092 | 15 |
| 0.4492 | 28 |
| 0.4392 | 1 |
| 0.4292 | 5 |
| 0.4291 | 9 |
| 0.3023 | 1 |
| 0.2985 | 1 |
| 0.2598 | 22 |
| 0.2398 | 14 |
| 0.2397 | 32 |
| 0.218 | 308 |
| 0.2179 | 18 |
| 0.2177 | 7 |
| 0.20 | 91 |
| 0.19 | 94 |
| 0.185 | 46 |
| 0.18 | 65 |
| 0.178 | 55 |
| 0.176 | 55 |
| 0.174 | 108 |
| 0.171 | 99 |
| 0.17 | 29 |
| 0.1699 | 7 |
Rampager's Krait Shooter : Sell Orders
Page 1 / 17
Price | Quantity |
|---|---|
| 0.1699 | 7 |
| 0.17 | 29 |
| 0.171 | 99 |
| 0.174 | 108 |
| 0.176 | 55 |
| 0.178 | 55 |
| 0.18 | 65 |
| 0.185 | 46 |
| 0.19 | 94 |
| 0.20 | 91 |
170 results found
Rampager's Krait Shooter : Buy Orders
Price | Quantity |
|---|---|
| 0.1674 | 1 |
| 0.1673 | 1 |
| 0.1669 | 1 |
| 0.1565 | 14 |
| 0.1562 | 1 |
| 0.1558 | 8 |
| 0.1557 | 27 |
| 0.1556 | 7 |
| 0.1555 | 7 |
| 0.15 | 11 |
| 0.1048 | 21 |
| 0.1047 | 1 |
| 0.099 | 1 |
| 0.08 | 125 |
| 0.0778 | 30 |
| 0.0777 | 1 |
| 0.075 | 1 |
| 0.0701 | 1 |
| 0.04 | 1 |
| 0.035 | 1 |
| 0.0298 | 13 |
Rampager's Krait Shooter : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 0.1674 | 1 |
| 0.1673 | 1 |
| 0.1669 | 1 |
| 0.1565 | 14 |
| 0.1562 | 1 |
| 0.1558 | 8 |
| 0.1557 | 27 |
| 0.1556 | 7 |
| 0.1555 | 7 |
| 0.15 | 11 |
21 results found
