Join our Discord for access to our best tools!
Tiger's Eye Copper Stud
Item ID: 13268
Tiger's Eye Copper Stud rests in the palm, a small copper setting hammered into a fine lattice that cradles a cabochon of tiger's eye. Tilt it, and the stone shivers like a sunrise caught in a pocket—bands of honey and greenish gold swirling with a quiet, steady glow. The copper itself is warm to the touch, brushed with micro-scratches that catch the lamplight and promise years of careful wear. It feels well-made, not merely decorative, as if someone who forged it had learned to listen to the quiet tug of metal and stone. There’s a lore hinted at in the way the banded stone seems to hold mood and memory: traders swear the tiger’s eye grants a moment of steadiness to a hurried decision, a calm confidence in a seam of chaos. In the market, a simple copper stud like this carries more than a shine. It is a practical node in a web of crafts and commerce. Jewelers value the stone for its color play and the copper for its workability, turning raw curiosity into a finished piece that could become part of a set worn by those who barter, bargain, and brave the road. Players who collect or trade jewelry often hunt for such dowry-like components as much for the story they tell as for the actual upgrade it might unlock. The Tiger’s Eye Copper Stud sits at a crossroads—a token of worldly travel and personal taste, a talisman you can wear or trade, a reminder that beauty in wearable form often travels as far as a caravan’s wheels will carry it. Its significance in gameplay, though subtle, threads through crafting rooms and street markets alike. The stud is not just an ornament; it’s a key ingredient in jewelry making, a component that can anchor a crafted piece to a specific aesthetic or set of stats depending on the recipe a smith or jeweler can coax from it. Adventurers prize it for the balance it represents—part lucky charm, part craftsmanship—because a well-made earring or pendant can feel like an extension of a plan formed on the road: a decision timed to the moment of arrival, a piece of gear that completes a look as reliable as a well-timed dash in pursuit. The world around it moves in and out of emphasis—the stud might be worn by a courier crossing a desert road, or tucked away in a saddlebag when a caravan stops at a bustling market to trade. Speaking of markets, Saddlebag Exchange is where the scene becomes both tangible and human. I’ve watched a purse slip from hand to gloved finger as the clerk compared a Tiger’s Eye Copper Stud to a few others, weighing shade, flaw, and potential. The going price shifts with the mood of the day and the tells of the dealer, often hovering around a couple of silver, sometimes edging into the higher range if the stone glints with exceptional fire. The exchange is a chorus of haggled smiles and careful asks, and in that chorus the Tiger’s Eye Copper Stud finds its place, not just as metal and stone, but as a little chapter in a longer story about what people value when they carry a piece of the world with them. It’s moments like these—the glow of stone, the patina of copper, the whisper of a price settled in a busy square—that remind you how a single stud can braid together craft, commerce, and memory. The Tiger's Eye Copper Stud is more than a thing; it’s a passing signpost on a road people keep walking, a small, enduring flame in the larger story of making, trading, and living well with what you hold.
Average Price
0.0519
Total Value
0.47
Total Sold
9
Current Sell Price
0.0675
Sell Price Avg
0.0675
Sell Orders Sold
2
Sell Value
0.14
Current Buy Price
0.0475
Buy Price Avg
0.0475
Buy Orders Sold
7
Buy Value
0.33
Tiger's Eye Copper Stud : Sell Orders
Price | Quantity |
|---|---|
| 100.00 | 2 |
| 75.00 | 2 |
| 50.00 | 2 |
| 25.00 | 2 |
| 19.90 | 2 |
| 12.0206 | 1 |
| 10.0239 | 1 |
| 10.00 | 2 |
| 7.50 | 2 |
| 5.00 | 2 |
| 4.975 | 2 |
| 3.98 | 2 |
| 3.475 | 2 |
| 2.985 | 2 |
| 2.50 | 2 |
| 2.4998 | 4 |
| 2.016 | 1 |
| 1.9999 | 1 |
| 1.99 | 2 |
| 1.9898 | 4 |
| 1.1029 | 1 |
| 1.0233 | 1 |
| 1.021 | 22 |
| 1.0162 | 6 |
| 1.0109 | 10 |
| 1.0104 | 1 |
| 1.0103 | 14 |
| 1.01 | 2 |
| 1.0094 | 1 |
| 1.0052 | 1 |
| 1.004 | 1 |
| 1.0026 | 3 |
| 1.0014 | 1 |
| 1.0001 | 1 |
| 1.00 | 17 |
| 0.995 | 2 |
| 0.99 | 27 |
| 0.92 | 2 |
| 0.911 | 4 |
| 0.9001 | 1 |
| 0.90 | 20 |
| 0.8999 | 10 |
| 0.8997 | 6 |
| 0.7974 | 1 |
| 0.79 | 2 |
| 0.60 | 1 |
| 0.568 | 4 |
| 0.5676 | 2 |
| 0.50 | 1 |
| 0.498 | 5 |
| 0.4971 | 28 |
| 0.4965 | 2 |
| 0.496 | 3 |
| 0.4959 | 2 |
| 0.4958 | 2 |
| 0.495 | 2 |
| 0.357 | 2 |
| 0.3569 | 3 |
| 0.3069 | 5 |
| 0.3065 | 8 |
| 0.2565 | 4 |
| 0.20 | 3 |
| 0.18 | 9 |
| 0.1799 | 1 |
| 0.1699 | 1 |
| 0.1698 | 3 |
| 0.169 | 1 |
| 0.1689 | 2 |
| 0.1688 | 12 |
| 0.1498 | 3 |
| 0.0987 | 8 |
| 0.0986 | 2 |
| 0.0985 | 1 |
| 0.098 | 2 |
| 0.0875 | 1 |
| 0.087 | 29 |
| 0.0869 | 7 |
| 0.0868 | 2 |
| 0.0865 | 1 |
| 0.0849 | 1 |
| 0.082 | 34 |
| 0.072 | 2 |
| 0.0719 | 2 |
| 0.0718 | 10 |
| 0.0717 | 3 |
| 0.0716 | 15 |
| 0.0715 | 5 |
| 0.0714 | 3 |
| 0.0713 | 1 |
| 0.0712 | 13 |
| 0.0711 | 1 |
| 0.0708 | 1 |
| 0.0705 | 6 |
| 0.0704 | 2 |
| 0.0703 | 12 |
| 0.07 | 2 |
| 0.0694 | 1 |
| 0.0675 | 17 |
Tiger's Eye Copper Stud : Sell Orders
Page 1 / 10
Price | Quantity |
|---|---|
| 0.0675 | 17 |
| 0.0694 | 1 |
| 0.07 | 2 |
| 0.0703 | 12 |
| 0.0704 | 2 |
| 0.0705 | 6 |
| 0.0708 | 1 |
| 0.0711 | 1 |
| 0.0712 | 13 |
| 0.0713 | 1 |
98 results found
Tiger's Eye Copper Stud : Buy Orders
Price | Quantity |
|---|---|
| 0.0475 | 43 |
| 0.0174 | 25 |
| 0.017 | 106 |
| 0.0166 | 50 |
| 0.0119 | 250 |
| 0.0117 | 250 |
| 0.011 | 145 |
| 0.0105 | 250 |
| 0.0095 | 27 |
| 0.0093 | 114 |
| 0.0091 | 83 |
| 0.0089 | 750 |
| 0.0082 | 250 |
| 0.008 | 66 |
| 0.0073 | 41 |
| 0.0071 | 69 |
| 0.0069 | 250 |
| 0.0068 | 1,009 |
| 0.005 | 1 |
| 0.0046 | 234 |
| 0.0031 | 1 |
| 0.003 | 1,001 |
| 0.0026 | 3 |
Tiger's Eye Copper Stud : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 0.0475 | 43 |
| 0.0174 | 25 |
| 0.017 | 106 |
| 0.0166 | 50 |
| 0.0119 | 250 |
| 0.0117 | 250 |
| 0.011 | 145 |
| 0.0105 | 250 |
| 0.0095 | 27 |
| 0.0093 | 114 |
23 results found
